2023 RESULTS
FINISH TIMES & RECORDS
Below are the 2023 Grit OCR: East Walker Ranch Claw & Fang results for competitive and general entries. All runners that completed the race will receive an official digital finisher certificate with their official time, bib number, age group, and age group rank. Certificates will be emailed to participants about a week after the race. The race was chip timed by MyLaps timing system.
2023 TOP FINISHERS
Congratulations to the top 3 male and female 2023 competitive finishers for the Claw and Fang races, setting impressive times on our challenging courses!
CLAW TOP MALE & FEMALE FINISHERS
ETHAN BROWN
MALE 7416 1:22:34
SHANE TERRY
MALE 7481 1:25:48
NICK PHELPS
MALE 7410 1:27:35
CALYPSO SHERIDAN
FEMALE 7397 1:27:41
CHLOE MILIKIAN
FEMALE 7290 1:34:03
RACHEL MUNOZ
FEMALE 7487 1:37:55
FANG TOP MALE & FEMALE FINISHERS
GLEN RACZ
MALE 7086 0:55:52
ALEJANDRO DE LA TORRE
MALE 7488 0:57:28
TONY MAHER
MALE 710 1:03:23
FAYE MORGAN
FEMALE 7003 1:03:42
CHRISTI ACOSTA
FEMALE 7310 1:10:31
ERICA STURGES
FEMALE 7106 1:25:32
2023 RACE RESULTS
Preliminary 2023 race results are available below. Final adjustments, race day sign up data, and corrections will be made over the next few days. Results are grouped below into tabs by race day and format. Once on the tab you want, then use the search box to filter by name.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
CLAW COMPETITIVE MALE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7416 | Ethan Brown | CLAW COMPETITIVE MEN | M | 21 | 20-29 | 1 | 9:42 | 1:22:35 | 1:22:34 |
2 | 7481 | Shane Terry | CLAW COMPETITIVE MEN | M | 37 | 30-39 | 1 | 10:05 | 1:25:50 | 1:25:48 |
3 | 7410 | Nick Phelps | CLAW COMPETITIVE MEN | M | 44 | 40-49 | 1 | 10:18 | 1:27:36 | 1:27:35 |
4 | 7403 | Omar Padilla | CLAW COMPETITIVE MEN | M | 38 | 30-39 | 2 | 10:37 | 1:30:19 | 1:30:16 |
5 | 7443 | Jesse Helems | CLAW COMPETITIVE MEN | M | 36 | 30-39 | 3 | 10:50 | 1:34:58 | 1:32:05 |
6 | 7420 | Ryan McDonough | CLAW COMPETITIVE MEN | M | 40 | 40-49 | 2 | 10:53 | 1:32:34 | 1:32:31 |
7 | 7289 | William Stauffer | CLAW COMPETITIVE MEN | M | 47 | 40-49 | 3 | 10:54 | 1:32:48 | 1:32:46 |
8 | 7303 | Alfredo Coronado | CLAW COMPETITIVE MEN | M | 34 | 30-39 | 4 | 11:04 | 1:34:15 | 1:34:12 |
9 | 7479 | Michael Gross | CLAW COMPETITIVE MEN | M | 34 | 30-39 | 5 | 11:13 | 1:35:26 | 1:35:22 |
10 | 7422 | Apollo Cherniak | CLAW COMPETITIVE MEN | M | 41 | 40-49 | 4 | 11:27 | 1:37:32 | 1:37:27 |
11 | 7409 | Marius Lite | CLAW COMPETITIVE MEN | M | 45 | 40-49 | 5 | 11:43 | 1:39:48 | 1:39:42 |
12 | 7474 | Elliot Koch | CLAW COMPETITIVE MEN | M | 48 | 40-49 | 6 | 12:11 | 1:43:43 | 1:43:41 |
13 | 7292 | John Bolen | CLAW COMPETITIVE MEN | M | 30 | 30-39 | 6 | 12:32 | 1:46:39 | 1:46:36 |
14 | 7464 | Jerimiyah Dunbar | CLAW COMPETITIVE MEN | M | 24 | 20-29 | 2 | 12:36 | 1:47:14 | 1:47:12 |
15 | 7413 | Cameron Braun | CLAW COMPETITIVE MEN | M | 28 | 20-29 | 3 | 12:49 | 1:49:06 | 1:49:03 |
16 | 7490 | RUNNER 7490 | CLAW COMPETITIVE MEN | M | 99 | 90-99 | 1 | 13:14 | 1:52:37 | 1:52:34 |
17 | 7406 | Regan Burns | CLAW COMPETITIVE MEN | M | 54 | 50-59 | 1 | 13:17 | 1:52:59 | 1:52:56 |
18 | 7348 | Stephen Smith | CLAW COMPETITIVE MEN | M | 49 | 40-49 | 7 | 13:17 | 1:53:06 | 1:53:02 |
19 | 7417 | Lee Ceresa | CLAW COMPETITIVE MEN | M | 58 | 50-59 | 2 | 13:28 | 1:54:37 | 1:54:33 |
20 | 7483 | Robert Nagy | CLAW COMPETITIVE MEN | M | 32 | 30-39 | 7 | 14:03 | 1:59:31 | 1:59:25 |
21 | 7486 | Juan Silvas | CLAW COMPETITIVE MEN | M | 33 | 30-39 | 8 | 14:08 | 2:00:11 | 2:00:07 |
22 | 7424 | Thomas Hall | CLAW COMPETITIVE MEN | M | 42 | 40-49 | 8 | 14:11 | 2:00:41 | 2:00:34 |
23 | 7491 | Nicholas Pastore | CLAW COMPETITIVE MEN | M | 50 | 50-59 | 3 | 14:22 | 2:02:16 | 2:02:12 |
24 | 7408 | Jason Evers | CLAW COMPETITIVE MEN | M | 48 | 40-49 | 9 | 15:03 | 2:08:04 | 2:08:00 |
25 | 7405 | Ryan Beardsley | CLAW COMPETITIVE MEN | M | 50 | 50-59 | 4 | 15:19 | 2:10:16 | 2:10:13 |
26 | 7367 | Alexander Belotz | CLAW COMPETITIVE MEN | M | 34 | 30-39 | 9 | 15:20 | 2:10:32 | 2:10:27 |
27 | 7287 | John Jones | CLAW COMPETITIVE MEN | M | 59 | 50-59 | 5 | 15:22 | 2:10:44 | 2:10:40 |
28 | 7426 | Carl Kaplan | CLAW COMPETITIVE MEN | M | 44 | 40-49 | 10 | 15:39 | 2:13:07 | 2:13:02 |
29 | 7472 | Patrice (Patrick) Milillo | CLAW COMPETITIVE MEN | M | 43 | 40-49 | 11 | 15:56 | 2:15:39 | 2:15:33 |
30 | 7383 | Michael Singleton | CLAW COMPETITIVE MEN | M | 38 | 30-39 | 10 | 16:05 | 2:16:52 | 2:16:46 |
31 | 7428 | Rico Pardo | CLAW COMPETITIVE MEN | M | 48 | 40-49 | 12 | 16:18 | 2:18:36 | 2:18:34 |
32 | 7358 | James Johnson | CLAW COMPETITIVE MEN | M | 26 | 20-29 | 4 | 16:30 | 2:20:19 | 2:20:15 |
33 | 7460 | Jataun Gilbert | CLAW COMPETITIVE MEN | M | 26 | 20-29 | 5 | 16:47 | 2:22:43 | 2:22:41 |
34 | 7411 | Peter Wikoff | CLAW COMPETITIVE MEN | M | 48 | 40-49 | 13 | 17:20 | 2:27:30 | 2:27:25 |
35 | 7407 | Tyler Brotherton | CLAW COMPETITIVE MEN | M | 38 | 30-39 | 11 | 17:29 | 2:28:48 | 2:28:42 |
36 | 7477 | Jeffrey Legat | CLAW COMPETITIVE MEN | M | 48 | 40-49 | 14 | 17:46 | 2:31:11 | 2:31:07 |
37 | 7475 | Michael Munoz | CLAW COMPETITIVE MEN | M | 23 | 20-29 | 6 | 20:06 | 2:51:02 | 2:50:58 |
38 | 7429 | Darrius Jones | CLAW COMPETITIVE MEN | M | 21 | 20-29 | 7 | 21:40 | 3:04:12 | 3:04:09 |
CLAW COMPETITIVE FEMALE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7397 | Calypso Sheridan | CLAW COMPETITIVE WOMEN | F | 24 | 20-29 | 1 | 10:18 | 1:27:43 | 1:27:41 |
2 | 7290 | Chloe Melikian | CLAW COMPETITIVE WOMEN | F | 41 | 40-49 | 1 | 11:03 | 1:34:05 | 1:34:03 |
3 | 7487 | Rachel Munoz | CLAW COMPETITIVE WOMEN | F | 36 | 30-39 | 1 | 11:31 | 1:37:57 | 1:37:55 |
4 | 7307 | Carol Clifford | CLAW COMPETITIVE WOMEN | F | 38 | 30-39 | 2 | 13:37 | 1:55:49 | 1:55:45 |
5 | 7484 | Lilyana Gross | CLAW COMPETITIVE WOMEN | F | 31 | 30-39 | 3 | 14:19 | 2:01:51 | 2:01:47 |
6 | 7432 | Julia Frawely | CLAW COMPETITIVE WOMEN | F | 31 | 30-39 | 4 | 14:53 | 2:06:36 | 2:06:32 |
7 | 7476 | Heather Bode | CLAW COMPETITIVE WOMEN | F | 34 | 30-39 | 5 | 15:22 | 2:10:46 | 2:10:43 |
8 | 7482 | Noelle Morrow | CLAW COMPETITIVE WOMEN | F | 26 | 20-29 | 2 | 15:31 | 2:11:57 | 2:11:54 |
9 | 7480 | Cathy Gross | CLAW COMPETITIVE WOMEN | F | 37 | 30-39 | 6 | 16:32 | 2:20:44 | 2:20:38 |
10 | 7423 | Kristy Kimball | CLAW COMPETITIVE WOMEN | F | 59 | 50-59 | 1 | 17:01 | 2:24:48 | 2:24:42 |
11 | 7371 | Amy Melnarik | CLAW COMPETITIVE WOMEN | F | 33 | 30-39 | 7 | 17:05 | 2:25:21 | 2:25:17 |
12 | 7442 | Maricela Navarrete | CLAW COMPETITIVE WOMEN | F | 33 | 30-39 | 8 | 17:56 | 2:32:35 | 2:32:30 |
13 | 7478 | Robin Legat | CLAW COMPETITIVE WOMEN | F | 48 | 40-49 | 2 | 18:42 | 2:39:01 | 2:38:58 |
14 | 7485 | Tara Krisch | CLAW COMPETITIVE WOMEN | F | 41 | 40-49 | 3 | 18:57 | 2:41:12 | 2:41:06 |
15 | 7396 | Jenny Schweigert | CLAW COMPETITIVE WOMEN | F | 35 | 30-39 | 9 | 19:00 | 2:41:37 | 2:41:34 |
16 | 7395 | Kristina Marshall | CLAW COMPETITIVE WOMEN | F | 54 | 50-59 | 2 | 22:17 | 3:09:33 | 3:09:29 |
CLAW GENERAL
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 6239 | Bryan Rodriguez | CLAW | M | 28 | 20-29 | 1 | 12:50 | 1:49:08 |
2 | 6275 | Lauren Walker | CLAW | F | 36 | 30-39 | 1 | 13:28 | 1:54:33 |
3 | 5641 | Robert Shaughnessy | CLAW | M | 45 | 40-49 | 1 | 13:32 | 1:55:07 |
4 | 5194 | Joab Corey | CLAW | M | 39 | 30-39 | 1 | 13:54 | 1:58:14 |
5 | 6249 | Kristian Melgar | CLAW | M | 30 | 30-39 | 2 | 14:15 | 2:01:07 |
6 | 5643 | Graham Hoffman | CLAW | M | 36 | 30-39 | 3 | 14:15 | 2:01:09 |
7 | 5067 | Eric Olmedo | CLAW | M | 33 | 30-39 | 4 | 14:23 | 2:02:17 |
8 | 6274 | Richard lucero | CLAW | M | 44 | 40-49 | 2 | 14:27 | 2:02:51 |
9 | 5920 | Shane Thornley | CLAW | M | 54 | 50-59 | 1 | 14:32 | 2:03:37 |
10 | 6226 | John Kindle | CLAW | M | 40 | 40-49 | 3 | 14:34 | 2:03:49 |
11 | 6277 | RUNNER 6277 | CLAW | M | 99 | 90-99 | 3 | 14:34 | 2:03:57 |
12 | 6230 | Sarah Hunger | CLAW | F | 28 | 20-29 | 1 | 14:39 | 2:04:36 |
13 | 5111 | Kristin Avery | CLAW | F | 38 | 30-39 | 2 | 14:47 | 2:05:45 |
14 | 5908 | Austin Shafer | CLAW | M | 30 | 30-39 | 5 | 14:52 | 2:06:27 |
15 | 5005 | Yvette Ruano | CLAW | F | 43 | 40-49 | 1 | 14:55 | 2:06:52 |
16 | 6252 | Brayden Collier | CLAW | M | 12 | 10-19 | 1 | 15:00 | 2:07:35 |
17 | 5268 | Geoff Mutad | CLAW | M | 46 | 40-49 | 4 | 15:14 | 2:09:35 |
18 | 5687 | Jayson Howe | CLAW | M | 41 | 40-49 | 5 | 15:16 | 2:09:49 |
19 | 6217 | Jeremy Chacana | CLAW | M | 25 | 20-29 | 2 | 15:23 | 2:10:52 |
20 | 6251 | Efrain Davalos | CLAW | M | 23 | 20-29 | 3 | 15:26 | 2:11:13 |
21 | 5925 | Flavio Velasco | CLAW | M | 37 | 30-39 | 6 | 15:30 | 2:11:50 |
22 | 5629 | Gerardo Rivera | CLAW | M | 59 | 50-59 | 2 | 15:38 | 2:13:01 |
23 | 5625 | Jose Rivera | CLAW | M | 25 | 20-29 | 4 | 15:39 | 2:13:01 |
24 | 6233 | Omar Rojas | CLAW | M | 41 | 40-49 | 6 | 15:46 | 2:14:07 |
25 | 6261 | Scott Wenrich | CLAW | M | 62 | 60-69 | 1 | 15:51 | 2:14:50 |
26 | 6262 | Levi Wenrich | CLAW | M | 33 | 30-39 | 7 | 15:52 | 2:14:52 |
27 | 5754 | Keith Stockwell | CLAW | M | 45 | 40-49 | 7 | 15:55 | 2:15:19 |
28 | 6259 | Katie Cochran | CLAW | F | 29 | 20-29 | 2 | 16:15 | 2:18:10 |
29 | 6218 | Beatriz Enriquez | CLAW | F | 47 | 40-49 | 2 | 16:15 | 2:18:11 |
30 | 6278 | Carlos Sandoval | CLAW | M | 37 | 30-39 | 8 | 16:36 | 2:21:07 |
31 | 5792 | Jonah Lee | CLAW | M | 41 | 40-49 | 8 | 17:04 | 2:25:07 |
32 | 6069 | Jason Mock | CLAW | M | 51 | 50-59 | 3 | 17:06 | 2:25:24 |
33 | 5630 | Johnny Quintanilla | CLAW | M | 38 | 30-39 | 9 | 17:17 | 2:26:58 |
34 | 6253 | Cody Timm | CLAW | M | 24 | 20-29 | 5 | 17:26 | 2:28:12 |
35 | 6188 | Joseph Gray | CLAW | M | 35 | 30-39 | 10 | 17:30 | 2:28:46 |
36 | 5072 | Erik Aguirre | CLAW | M | 44 | 40-49 | 9 | 17:35 | 2:29:34 |
37 | 5973 | John Tomlinson | CLAW | M | 49 | 40-49 | 10 | 17:42 | 2:30:31 |
38 | 5462 | Robert Barbier | CLAW | M | 45 | 40-49 | 11 | 17:43 | 2:30:43 |
39 | 5901 | Leon Noteware | CLAW | M | 48 | 40-49 | 12 | 17:44 | 2:30:47 |
40 | 6229 | Julian Macias | CLAW | M | 36 | 30-39 | 11 | 17:44 | 2:30:51 |
41 | 5921 | Faith Macias | CLAW | F | 38 | 30-39 | 3 | 17:45 | 2:30:55 |
42 | 6214 | William Morgan | CLAW | M | 22 | 20-29 | 6 | 17:48 | 2:31:21 |
43 | 5481 | Ruben Pizano | CLAW | M | 34 | 30-39 | 12 | 17:48 | 2:31:23 |
44 | 5195 | Leovardo Garcia | CLAW | M | 34 | 30-39 | 13 | 17:49 | 2:31:28 |
45 | 5146 | Nephtali Cervantes | CLAW | M | 34 | 30-39 | 14 | 17:49 | 2:31:28 |
46 | 6221 | Maxwell Kaiser | CLAW | M | 23 | 20-29 | 7 | 17:50 | 2:31:38 |
47 | 6205 | Jenny Coco | CLAW | F | 40 | 40-49 | 3 | 18:00 | 2:33:00 |
48 | 6206 | Whitney Sengthao | CLAW | F | 37 | 30-39 | 4 | 18:00 | 2:33:01 |
49 | 6037 | Fabian Ezequiel Urdaniz | CLAW | M | 36 | 30-39 | 15 | 18:01 | 2:33:10 |
50 | 5969 | Marvin Angulo | CLAW | M | 35 | 30-39 | 16 | 18:12 | 2:34:47 |
51 | 5898 | Tim Meamber | CLAW | M | 57 | 50-59 | 4 | 18:25 | 2:36:38 |
52 | 5574 | Marvin Pettet | CLAW | M | 38 | 30-39 | 17 | 18:37 | 2:38:21 |
53 | 5885 | Luis Garcia | CLAW | M | 42 | 40-49 | 13 | 18:55 | 2:40:54 |
54 | 5672 | Ty'Neisha Johnson | CLAW | F | 32 | 30-39 | 5 | 19:02 | 2:41:48 |
55 | 5721 | Derek Jung | CLAW | M | 43 | 40-49 | 14 | 19:08 | 2:42:45 |
56 | 5077 | Ian Knapp | CLAW | M | 32 | 30-39 | 18 | 19:10 | 2:42:59 |
57 | 5190 | Jeffrey Liter | CLAW | M | 57 | 50-59 | 5 | 19:11 | 2:43:05 |
58 | 5636 | Kent Sargent | CLAW | M | 34 | 30-39 | 19 | 19:13 | 2:43:22 |
59 | 6186 | Jenna Matus | CLAW | F | 23 | 20-29 | 3 | 19:13 | 2:43:26 |
60 | 5022 | Kasey Marchelletta | CLAW | F | 33 | 30-39 | 6 | 19:14 | 2:43:29 |
61 | 5787 | Andrey Gutierrez | CLAW | M | 13 | 10-19 | 2 | 19:15 | 2:43:40 |
62 | 5981 | Francisco Gutierrez | CLAW | M | 58 | 50-59 | 6 | 19:15 | 2:43:41 |
63 | 6197 | Jeff Holwager | CLAW | M | 52 | 50-59 | 7 | 19:22 | 2:44:37 |
64 | 6191 | Kelley McKenna-Chantarumporn | CLAW | F | 41 | 20-29 | 4 | 19:23 | 2:44:53 |
65 | 6170 | Ted Whittington | CLAW | M | 64 | 60-69 | 2 | 19:24 | 2:44:59 |
66 | 5586 | Ben Signoretti | CLAW | M | 49 | 40-49 | 15 | 19:25 | 2:45:09 |
67 | 6234 | Raymond Gonzalez | CLAW | M | 40 | 40-49 | 16 | 19:26 | 2:45:17 |
68 | 6115 | Mark Whittington | CLAW | M | 36 | 30-39 | 20 | 19:27 | 2:45:23 |
69 | 5940 | Alfredo Zepeda | CLAW | M | 47 | 40-49 | 17 | 19:38 | 2:46:54 |
70 | 5941 | Jovanna Herrera | CLAW | F | 33 | 30-39 | 7 | 19:38 | 2:46:55 |
71 | 5968 | Nicoletta Kouris | CLAW | F | 43 | 40-49 | 5 | 19:38 | 2:46:56 |
72 | 6190 | Jeffrey Allen | CLAW | M | 41 | 40-49 | 18 | 19:39 | 2:47:05 |
73 | 5511 | William Whitelock | CLAW | M | 44 | 40-49 | 19 | 19:45 | 2:47:54 |
74 | 5050 | Austin Watts | CLAW | M | 35 | 30-39 | 21 | 19:46 | 2:48:07 |
75 | 6040 | Steven Chin | CLAW | M | 51 | 50-59 | 8 | 19:57 | 2:49:41 |
76 | 5120 | Brianna Trujillo | CLAW | F | 29 | 20-29 | 4 | 20:02 | 2:50:23 |
77 | 5302 | James Mitchell | CLAW | M | 44 | 40-49 | 20 | 20:02 | 2:50:24 |
78 | 6189 | Daniel Pichardo | CLAW | M | 33 | 30-39 | 22 | 20:03 | 2:50:27 |
79 | 5099 | Christopher Parker | CLAW | M | 39 | 30-39 | 23 | 20:08 | 2:51:12 |
80 | 6235 | Jeremy Noel | CLAW | M | 43 | 40-49 | 21 | 20:10 | 2:51:30 |
81 | 5007 | Jordyn Riegsecker | CLAW | F | 26 | 20-29 | 5 | 20:18 | 2:52:40 |
82 | 5485 | Jasmin Whitelock | CLAW | F | 43 | 40-49 | 6 | 20:22 | 2:53:07 |
83 | 5105 | Bryan Stoneking | CLAW | M | 56 | 50-59 | 9 | 20:29 | 2:54:14 |
84 | 5735 | Mitzi Reel | CLAW | F | 61 | 60-69 | 1 | 20:31 | 2:54:30 |
85 | 6180 | Wendi Anderson | CLAW | F | 47 | 40-49 | 7 | 20:38 | 2:55:30 |
86 | 6219 | Bernadette Mora | CLAW | F | 42 | 40-49 | 8 | 20:42 | 2:55:57 |
87 | 5112 | Kristen Fries | CLAW | F | 42 | 40-49 | 9 | 20:42 | 2:56:02 |
88 | 6238 | Steven Nguyen | CLAW | M | 34 | 30-39 | 24 | 20:45 | 2:56:28 |
89 | 6215 | Margaret Bekesi | CLAW | F | 24 | 20-29 | 6 | 20:48 | 2:56:53 |
90 | 6213 | Devon Bekesi | CLAW | M | 29 | 20-29 | 8 | 20:48 | 2:56:54 |
91 | 6208 | Joel Reyes | CLAW | M | 28 | 20-29 | 9 | 20:48 | 2:56:54 |
92 | 6268 | Mary Ruano | CLAW | F | 34 | 30-39 | 8 | 20:50 | 2:57:10 |
93 | 7323 | Sara Wilhelmi | CLAW | F | 43 | 40-49 | 10 | 20:57 | 2:58:05 |
94 | 6171 | Stacia Wilkerson | CLAW | F | 58 | 50-59 | 1 | 21:00 | 2:58:36 |
95 | 6179 | Brandon La Rue | CLAW | M | 37 | 30-39 | 25 | 21:03 | 2:59:00 |
96 | 6198 | Robert Willingham | CLAW | M | 31 | 30-39 | 26 | 21:03 | 2:59:02 |
97 | 5312 | Jonathan Makcharoenwoodhi | CLAW | M | 35 | 30-39 | 27 | 21:08 | 2:59:41 |
98 | 5580 | Matt Nelson | CLAW | M | 52 | 50-59 | 10 | 21:12 | 3:00:13 |
99 | 6264 | Roger James Sardea | CLAW | M | 52 | 50-59 | 11 | 21:13 | 3:00:27 |
100 | 6231 | Yesenia Leon | CLAW | F | 31 | 30-39 | 9 | 21:16 | 3:00:46 |
101 | 5539 | Michael Rause | CLAW | M | 47 | 40-49 | 22 | 21:21 | 3:01:33 |
102 | 6228 | Lucia Pelayo | CLAW | F | 42 | 40-49 | 11 | 21:21 | 3:01:35 |
103 | 5911 | Brianna Smith | CLAW | F | 37 | 30-39 | 10 | 21:22 | 3:01:39 |
104 | 5640 | Ally Stewart | CLAW | F | 32 | 30-39 | 11 | 21:22 | 3:01:44 |
105 | 6248 | Ryan Taylor | CLAW | M | 50 | 50-59 | 12 | 21:25 | 3:02:02 |
106 | 6223 | Kristin Drawbert | CLAW | F | 44 | 40-49 | 12 | 21:29 | 3:02:43 |
107 | 5432 | Javier Ornelas | CLAW | M | 37 | 30-39 | 28 | 21:30 | 3:02:47 |
108 | 5157 | Moises Martinez | CLAW | M | 40 | 40-49 | 23 | 21:30 | 3:02:49 |
109 | 5429 | Elizabeth Seiver | CLAW | F | 36 | 30-39 | 12 | 21:30 | 3:02:52 |
110 | 6232 | Cameron Georgewill | CLAW | M | 27 | 20-29 | 10 | 21:31 | 3:02:59 |
111 | 5987 | Kyle Kuwahara | CLAW | M | 45 | 40-49 | 24 | 21:38 | 3:04:00 |
112 | 6185 | Hannah Hunt | CLAW | F | 23 | 20-29 | 7 | 21:39 | 3:04:05 |
113 | 6182 | Brad Hunt | CLAW | M | 60 | 60-69 | 3 | 21:39 | 3:04:07 |
114 | 6183 | Ryan Adams | CLAW | M | 25 | 20-29 | 11 | 21:39 | 3:04:07 |
115 | 6246 | Greg Horos | CLAW | M | 48 | 40-49 | 25 | 21:46 | 3:05:07 |
116 | 5838 | Mike Dunn | CLAW | M | 44 | 40-49 | 26 | 21:50 | 3:05:39 |
117 | 5756 | Anson Wong | CLAW | M | 37 | 30-39 | 29 | 21:55 | 3:06:18 |
118 | 6270 | Nick Morales | CLAW | M | 23 | 20-29 | 12 | 21:55 | 3:06:19 |
119 | 5923 | Brandon Palella | CLAW | M | 34 | 30-39 | 30 | 21:58 | 3:06:44 |
120 | 5604 | Sean McCaskill | CLAW | M | 36 | 30-39 | 31 | 21:58 | 3:06:48 |
121 | 5600 | Delia Sander | CLAW | F | 37 | 30-39 | 13 | 21:58 | 3:06:48 |
122 | 6271 | Cohen Wilson | CLAW | M | 18 | 10-19 | 3 | 22:03 | 3:07:27 |
123 | 6243 | Logan Sutton | CLAW | M | 26 | 20-29 | 13 | 22:03 | 3:07:31 |
124 | 5821 | Alejandro Rueda Padilla | CLAW | M | 37 | 30-39 | 32 | 22:11 | 3:08:38 |
125 | 6176 | Samantha Brignoni | CLAW | F | 33 | 30-39 | 14 | 22:16 | 3:09:16 |
126 | 6209 | Wendy Kojima | CLAW | F | 54 | 50-59 | 2 | 22:16 | 3:09:18 |
127 | 6175 | Bob Gaskill | CLAW | M | 54 | 50-59 | 13 | 22:16 | 3:09:19 |
128 | 5081 | Matthew Dobrow | CLAW | M | 38 | 30-39 | 33 | 22:22 | 3:10:06 |
129 | 5078 | Danielle Dobrow | CLAW | F | 37 | 30-39 | 15 | 22:25 | 3:10:32 |
130 | 5515 | Christopher Hoang | CLAW | M | 39 | 30-39 | 34 | 22:27 | 3:10:49 |
131 | 5637 | Frank Narez | CLAW | M | 49 | 40-49 | 27 | 22:27 | 3:10:50 |
132 | 5066 | Gloria Moreno | CLAW | F | 45 | 40-49 | 13 | 22:27 | 3:10:50 |
133 | 6173 | Martin Moreno | CLAW | M | 36 | 30-39 | 35 | 22:29 | 3:11:09 |
134 | 6254 | Michael Sison | CLAW | M | 39 | 30-39 | 36 | 22:29 | 3:11:10 |
135 | 6227 | Erica Sturges | CLAW | F | 47 | 40-49 | 14 | 22:39 | 3:12:39 |
136 | 6193 | Tony Maher | CLAW | M | 46 | 40-49 | 28 | 22:40 | 3:12:42 |
137 | 6263 | Justin Nucum | CLAW | M | 32 | 30-39 | 37 | 22:40 | 3:12:44 |
138 | 5632 | Jorge Loera | CLAW | M | 43 | 40-49 | 29 | 22:52 | 3:14:25 |
139 | 5873 | Deanna Jung | CLAW | F | 54 | 50-59 | 3 | 22:58 | 3:15:18 |
140 | 5814 | Armando Alvarez | CLAW | M | 42 | 40-49 | 30 | 23:00 | 3:15:37 |
141 | 5046 | Evelyn Gonzalez | CLAW | F | 40 | 40-49 | 15 | 23:08 | 3:16:40 |
142 | 6199 | Zuleyma Barraza | CLAW | F | 30 | 30-39 | 16 | 23:09 | 3:16:50 |
143 | 6201 | Alfredo Rodriguez | CLAW | M | 30 | 30-39 | 38 | 23:12 | 3:17:15 |
144 | 5569 | Aidee Judith munoz | CLAW | F | 44 | 40-49 | 16 | 23:13 | 3:17:23 |
145 | 6257 | Joyce Magana | CLAW | F | 28 | 20-29 | 8 | 23:13 | 3:17:27 |
146 | 6200 | Andres Rodriguez | CLAW | M | 38 | 30-39 | 39 | 23:15 | 3:17:41 |
147 | 6224 | Rory Chapman | CLAW | M | 33 | 30-39 | 40 | 23:29 | 3:19:37 |
148 | 5831 | Mauricio Garcia Robles | CLAW | M | 36 | 30-39 | 41 | 23:32 | 3:20:02 |
149 | 6245 | Nicholas Coppage | CLAW | M | 39 | 30-39 | 42 | 23:39 | 3:21:05 |
150 | 6279 | Samuel Seghetti | CLAW | M | 27 | 20-29 | 14 | 23:49 | 3:22:30 |
151 | 6024 | Jonathan Utulo | CLAW | M | 39 | 30-39 | 43 | 23:59 | 3:23:52 |
152 | 6030 | Ben Kachouei | CLAW | M | 37 | 30-39 | 44 | 23:59 | 3:23:56 |
153 | 6260 | Jacqueline Higa | CLAW | M | 31 | 30-39 | 45 | 24:05 | 3:24:50 |
154 | 5620 | Peter Gunn | CLAW | M | 38 | 30-39 | 46 | 24:06 | 3:24:52 |
155 | 5183 | Mary Lamoreaux | CLAW | F | 54 | 50-59 | 4 | 24:09 | 3:25:23 |
156 | 5347 | Linh Phan | CLAW | F | 42 | 40-49 | 17 | 24:17 | 3:26:27 |
157 | 6207 | Johan Hernandez | CLAW | M | 38 | 30-39 | 47 | 24:20 | 3:26:55 |
158 | 5844 | Mike Varga | CLAW | M | 48 | 40-49 | 31 | 24:21 | 3:26:59 |
159 | 5119 | Kelly Elsasser | CLAW | F | 41 | 40-49 | 18 | 24:21 | 3:27:04 |
160 | 6169 | Noelia Pelayo | CLAW | F | 39 | 30-39 | 17 | 24:39 | 3:29:36 |
161 | 6192 | Mike Whitehead | CLAW | M | 46 | 40-49 | 32 | 24:41 | 3:29:51 |
162 | 5680 | Dora Angelica Orozco | CLAW | F | 37 | 30-39 | 18 | 24:42 | 3:30:00 |
163 | 6210 | Cynthia Chavez | CLAW | F | 37 | 30-39 | 19 | 25:02 | 3:32:50 |
164 | 5217 | Joanna Osuna | CLAW | F | 36 | 30-39 | 20 | 25:03 | 3:33:01 |
165 | 5813 | Patrick Rubio | CLAW | M | 41 | 40-49 | 33 | 25:14 | 3:34:34 |
166 | 6222 | Rochelle Wong | CLAW | F | 45 | 40-49 | 19 | 25:24 | 3:36:01 |
167 | 6237 | Victoria Pulido | CLAW | F | 40 | 40-49 | 20 | 25:27 | 3:36:26 |
168 | 5415 | Karina Gomez | CLAW | F | 47 | 40-49 | 21 | 25:38 | 3:37:57 |
169 | 5849 | Vicente Williams | CLAW | M | 46 | 40-49 | 34 | 25:39 | 3:38:06 |
170 | 7110 | Dave Huckle | CLAW | M | 42 | 40-49 | 35 | 25:45 | 3:38:58 |
171 | 6177 | Michael Mazzei II | CLAW | M | 35 | 30-39 | 48 | 26:31 | 3:45:23 |
