2022 RESULTS
FINISH TIMES & RECORDS
Below are the 2022 Grit OCR: East Walker Ranch Claw & Fang results for competitive and general entries, the top 3 competitive male and female finishers. All runners that completed the race will receive an official digital finisher certificate with their official time, bib number, age group, and age group rank. Certificates will be emailed to participants a few days after the race. The race was chip timed by MyLaps timing system.
2022 TOP FINISHERS
Congratulations to the top 3 male and female 2022 competitive finishers for the Claw and Fang races, setting impressive times on our challenging courses!
CLAW TOP MALE & FEMALE FINISHERS
GLEN RACZ
MALE 7585 1:20:23
DUSTIN NEEDHAM
MALE 7624 1:22:05
OMAR PADILLA
MALE 7665 1:23:52
FAYE MORGAN
FEMALE 3521 1:29:00
CHLOE MILIKIAN
FEMALE 7599 1:30:17
CALYPSO SHERIDAN
FEMALE 7610 1:31:35
FANG TOP MALE & FEMALE FINISHERS
GLEN RACZ
MALE 7433 0:49:31
VITALY EREMEEV
MALE 7435 0:50:29
ALEJANDRO DE LA TORRE
MALE 6148 0:51:19
FAYE MORGAN
FEMALE 3534 0:57:00
EVELYNE RUIZ
FEMALE 7468 0:58:33
CHOLE MILIKIAN
FEMALE 7441 0:58:56
2022 RACE RESULTS
Preliminary 2022 race results are now available below. Final adjustments and corrections will be made over the next few days. Results are grouped below into tabs by race day and format. Once on the tab you want, then use the search box to filter by name.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
CLAW COMPETITIVE MALE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 7585 | Glenn Racz | CLAW COMPETITIVE | M | 42 | 40-49 | 1 | 9:27 | 1:20:23 |
2 | 7624 | Dustin Needham | CLAW COMPETITIVE | M | 38 | 30-39 | 1 | 9:39 | 1:22:05 |
3 | 7665 | Omar Padilla | CLAW COMPETITIVE | M | 37 | 30-39 | 2 | 9:52 | 1:23:52 |
4 | 7663 | Alejandro De La Torre | CLAW COMPETITIVE | M | 34 | 30-39 | 3 | 9:58 | 1:24:47 |
5 | 7597 | Daniel Ludwig | CLAW COMPETITIVE | M | 50 | 50-59 | 1 | 10:00 | 1:25:01 |
6 | 7629 | Jeff Jones | CLAW COMPETITIVE | M | 43 | 40-49 | 2 | 10:36 | 1:30:06 |
7 | 7626 | William Stauffer | CLAW COMPETITIVE | M | 46 | 40-49 | 3 | 10:37 | 1:30:17 |
8 | 7612 | Jesse Helems | CLAW COMPETITIVE | M | 35 | 20-29 | 4 | 11:19 | 1:36:11 |
9 | 7667 | Brandon Grkazer | CLAW COMPETITIVE | M | 40 | 40-49 | 4 | 11:34 | 1:38:24 |
10 | 7589 | Apollo Cherniak | CLAW COMPETITIVE | M | 40 | 40-49 | 5 | 11:35 | 1:38:27 |
11 | 3559 | Kelly Edmond | CLAW COMPETITIVE | M | 31 | 30-39 | 5 | 11:36 | 1:38:39 |
12 | 7593 | Nick Infanti | CLAW COMPETITIVE | M | 33 | 30-39 | 6 | 11:40 | 1:39:14 |
13 | 7662 | Leandro Becerra | CLAW COMPETITIVE | M | 48 | 40-49 | 6 | 12:12 | 1:43:46 |
14 | 7613 | Stephen Hall | CLAW COMPETITIVE | M | 42 | 40-49 | 7 | 12:58 | 1:50:17 |
15 | 7611 | Amal Ortega | CLAW COMPETITIVE | M | 39 | 30-39 | 7 | 13:01 | 1:50:42 |
16 | 7616 | Stephen Smith | CLAW COMPETITIVE | M | 48 | 40-49 | 8 | 13:07 | 1:51:30 |
17 | 7627 | James Johnson | CLAW COMPETITIVE | M | 25 | 20-29 | 1 | 13:12 | 1:52:12 |
18 | 7669 | Jeff Jones | CLAW COMPETITIVE | M | 43 | 40-49 | 9 | 13:15 | 1:52:40 |
19 | 7622 | William Clifford | CLAW COMPETITIVE | M | 46 | 40-49 | 10 | 13:23 | 1:53:46 |
20 | 3578 | Frank Herrera | CLAW COMPETITIVE | M | 48 | 40-49 | 11 | 13:42 | 1:56:35 |
21 | 7628 | Tom Frawley | CLAW COMPETITIVE | M | 36 | 30-39 | 8 | 13:43 | 1:56:41 |
22 | 7588 | John Jones | CLAW COMPETITIVE | M | 58 | 50-59 | 2 | 13:46 | 1:57:03 |
23 | 7590 | Paul Sparrow | CLAW COMPETITIVE | M | 57 | 50-59 | 3 | 13:49 | 1:57:26 |
24 | 7583 | Christopher Page | CLAW COMPETITIVE | M | 42 | 40-49 | 12 | 13:54 | 1:58:15 |
25 | 7605 | Tyler Brotherton | CLAW COMPETITIVE | M | 37 | 30-39 | 9 | 14:51 | 2:06:15 |
26 | 7607 | Eric Crider | CLAW COMPETITIVE | M | 56 | 50-59 | 4 | 14:55 | 2:06:48 |
27 | 7664 | Sam Vest | CLAW COMPETITIVE | M | 32 | 30-39 | 10 | 15:01 | 2:07:40 |
28 | 7606 | John Guinto | CLAW COMPETITIVE | M | 33 | 30-39 | 11 | 15:06 | 2:08:25 |
29 | 7617 | Ryan Blewett | CLAW COMPETITIVE | M | 30 | 30-39 | 12 | 15:12 | 2:09:13 |
30 | 7661 | Raymonmd Gonzalez | CLAW COMPETITIVE | M | 39 | 30-39 | 13 | 15:19 | 2:10:17 |
31 | 7619 | Dennis Rios | CLAW COMPETITIVE | M | 43 | 40-49 | 13 | 15:35 | 2:12:32 |
32 | 7608 | Michael Varga | CLAW COMPETITIVE | M | 47 | 40-49 | 14 | 16:12 | 2:17:42 |
33 | 7595 | Luis Garcia | CLAW COMPETITIVE | M | 41 | 40-49 | 15 | 16:38 | 2:21:23 |
34 | 7609 | Patrice Milillo | CLAW COMPETITIVE | M | 42 | 40-49 | 16 | 17:54 | 2:32:10 |
35 | 7660 | RUNNER 7660 | CLAW COMPETITIVE | M | 99 | 90-99 | 1 | 18:13 | 2:34:52 |
36 | 7596 | Ryan Bundra | CLAW COMPETITIVE | M | 38 | 40-49 | 14 | 18:16 | 2:35:23 |
37 | 7591 | Marvin Angulo | CLAW COMPETITIVE | M | 34 | 30-39 | 15 | 18:18 | 2:35:35 |
38 | 7587 | Terry Telphy | CLAW COMPETITIVE | M | 30 | 30-39 | 16 | 19:35 | 2:46:33 |
39 | 7586 | Ronaldo Morrow | CLAW COMPETITIVE | M | 46 | 40-49 | 17 | 19:43 | 2:47:39 |
40 | 7621 | Douglas Wilde | CLAW COMPETITIVE | M | 68 | 60-69 | 1 | 21:06 | 2:59:27 |
41 | 7602 | Mat Camara | CLAW COMPETITIVE | M | 45 | 40-49 | 18 | 21:07 | 2:59:32 |
CLAW COMPETITIVE FEMALE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 3521 | Faye Morgan | CLAW COMPETITIVE | F | 44 | 40-49 | 1 | 10:28 | 1:29:00 |
2 | 7599 | Chloe Melikian | CLAW COMPETITIVE | F | 40 | 40-49 | 2 | 10:37 | 1:30:17 |
3 | 7610 | Calypso Sheridan | CLAW COMPETITIVE | F | 23 | 20-29 | 1 | 10:46 | 1:31:35 |
4 | 7601 | Kimberly Jarding | CLAW COMPETITIVE | F | 33 | 30-39 | 1 | 12:44 | 1:48:15 |
5 | 7668 | Rebekkah Barrett | CLAW COMPETITIVE | F | 28 | 20-29 | 2 | 13:14 | 1:52:29 |
6 | 3552 | Heather Bode | CLAW COMPETITIVE | F | 33 | 30-39 | 2 | 13:43 | 1:56:36 |
7 | 7623 | Evelyne Ruiz | CLAW COMPETITIVE | F | 31 | 30-39 | 3 | 14:32 | 2:03:36 |
8 | 7594 | Maria Gomez | CLAW COMPETITIVE | F | 36 | 30-39 | 4 | 15:23 | 2:10:45 |
9 | 7615 | Julia Frawley | CLAW COMPETITIVE | F | 30 | 30-39 | 5 | 16:04 | 2:16:41 |
10 | 7600 | Jenny Schweigert | CLAW COMPETITIVE | F | 34 | 30-39 | 6 | 17:14 | 2:26:36 |
11 | 7666 | Rachel Cosgrove | CLAW COMPETITIVE | F | 47 | 40-49 | 3 | 17:44 | 2:30:50 |
12 | 7603 | Erica Camara | CLAW COMPETITIVE | F | 32 | 30-39 | 7 | 19:51 | 2:48:43 |
13 | 7604 | Susy Bauer | CLAW COMPETITIVE | F | 56 | 50-59 | 1 | 19:59 | 2:49:53 |
14 | 3920 | Elsa Rivas | CLAW COMPETITIVE | F | 47 | 40-49 | 4 | 21:08 | 2:59:45 |
15 | 7598 | Allison Purcell | CLAW COMPETITIVE | F | 34 | 30-39 | 8 | 21:46 | 3:05:05 |
CLAW GENERAL
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 3893 | Joab Corey | CLAW GENERAL | M | 38 | 30-39 | 1 | 13:35 | 1:55:31 |
2 | 3908 | Brandon Abrian | CLAW GENERAL | M | 39 | 30-39 | 2 | 13:48 | 1:57:18 |
3 | 3903 | Ernie Cheatham | CLAW GENERAL | M | 36 | 30-39 | 3 | 13:50 | 1:57:40 |
4 | 3759 | Alexander Belotz | CLAW GENERAL | M | 33 | 30-39 | 4 | 14:20 | 2:01:55 |
5 | 3593 | RUNNER 3593 | CLAW GENERAL | M | 99 | 90-99 | 1 | 14:21 | 2:02:04 |
6 | 3829 | Pietro De Paoli | CLAW GENERAL | M | 25 | 20-29 | 1 | 14:52 | 2:06:25 |
7 | 3724 | Marvin Pettet | CLAW GENERAL | M | 37 | 30-39 | 5 | 15:11 | 2:09:04 |
8 | 3875 | Hector Rodriguez Castellano | CLAW GENERAL | M | 33 | 30-39 | 6 | 15:11 | 2:09:11 |
9 | 3918 | Eric Campbell | CLAW GENERAL | M | 37 | 30-39 | 7 | 15:14 | 2:09:31 |
10 | 3840 | Bruce Mitchener | CLAW GENERAL | M | 26 | 20-29 | 2 | 15:39 | 2:13:03 |
11 | 3705 | Alex Moore | CLAW GENERAL | M | 37 | 30-39 | 8 | 15:43 | 2:13:41 |
12 | 3719 | Kasey Marchelletta | CLAW GENERAL | F | 32 | 30-39 | 1 | 15:45 | 2:13:59 |
13 | 3836 | Michael Ramirez | CLAW GENERAL | M | 37 | 30-39 | 9 | 15:47 | 2:14:11 |
14 | 3882 | Aaron Esquenazi | CLAW GENERAL | M | 27 | 20-29 | 3 | 15:54 | 2:15:09 |
15 | 3894 | Derek Jung | CLAW GENERAL | M | 42 | 40-49 | 1 | 16:03 | 2:16:26 |
16 | 3723 | William Woo | CLAW GENERAL | M | 41 | 40-49 | 2 | 16:05 | 2:16:47 |
17 | 3717 | Travis Cohen | CLAW GENERAL | M | 35 | 30-39 | 10 | 16:07 | 2:17:05 |
18 | 3877 | Mario Narang | CLAW GENERAL | M | 28 | 20-29 | 4 | 16:24 | 2:19:32 |
19 | 3872 | Deanne England | CLAW GENERAL | F | 42 | 40-49 | 1 | 16:32 | 2:20:40 |
20 | 3870 | Cody England | CLAW GENERAL | M | 22 | 20-29 | 5 | 16:33 | 2:20:40 |
21 | 3871 | Jake England | CLAW GENERAL | M | 20 | 20-29 | 6 | 16:33 | 2:20:43 |
22 | 3883 | Francisco Gutierrez | CLAW GENERAL | M | 57 | 50-59 | 1 | 16:37 | 2:21:20 |
23 | 3814 | Genevieve Brando | CLAW GENERAL | F | 26 | 20-29 | 1 | 16:37 | 2:21:22 |
24 | 3825 | Shauna Davis | CLAW GENERAL | F | 43 | 40-49 | 2 | 16:40 | 2:21:45 |
25 | 3736 | Ever Duran | CLAW GENERAL | M | 38 | 30-39 | 11 | 16:41 | 2:21:56 |
26 | 3512 | Kaitlyn Wilson | CLAW GENERAL | F | 99 | 90-99 | 1 | 16:42 | 2:21:59 |
27 | 3709 | Kent Sargent | CLAW GENERAL | M | 33 | 30-39 | 12 | 16:44 | 2:22:19 |
28 | 3863 | Flavio Velasco | CLAW GENERAL | M | 36 | 30-39 | 13 | 16:50 | 2:23:06 |
29 | 3824 | Ryan Beardsley | CLAW GENERAL | M | 49 | 40-49 | 3 | 16:55 | 2:23:50 |
30 | 3900 | Faith Macias | CLAW GENERAL | F | 37 | 30-39 | 2 | 16:56 | 2:23:57 |
31 | 3891 | Julian Macias | CLAW GENERAL | M | 35 | 30-39 | 14 | 16:56 | 2:23:57 |
32 | 3755 | Amy Melnarik | CLAW GENERAL | F | 32 | 30-39 | 3 | 17:00 | 2:24:35 |
33 | 3773 | Will Fraker | CLAW GENERAL | M | 35 | 30-39 | 15 | 17:02 | 2:24:49 |
34 | 3595 | Robert Mills | CLAW GENERAL | M | 30 | 30-39 | 16 | 17:13 | 2:26:24 |
35 | 3844 | Ismael Corpas Moreno | CLAW GENERAL | M | 44 | 40-49 | 4 | 17:26 | 2:28:16 |
36 | 3737 | Amanda Lopez | CLAW GENERAL | F | 36 | 30-39 | 4 | 17:38 | 2:29:55 |
37 | 3789 | Miguel Velez | CLAW GENERAL | M | 39 | 30-39 | 17 | 17:38 | 2:29:55 |
38 | 3725 | Amber Watson | CLAW GENERAL | F | 34 | 30-39 | 5 | 17:38 | 2:29:58 |
39 | 3612 | John Tomlinson | CLAW GENERAL | M | 99 | 90-99 | 2 | 17:45 | 2:31:00 |
40 | 3754 | Jimmy Melnarik | CLAW GENERAL | M | 30 | 30-39 | 18 | 17:49 | 2:31:32 |
41 | 3765 | Michael Rause | CLAW GENERAL | M | 46 | 40-49 | 5 | 18:04 | 2:33:36 |
42 | 3809 | Charisse Vazquez | CLAW GENERAL | F | 51 | 50-59 | 1 | 18:11 | 2:34:41 |
43 | 3812 | Walker Norton | CLAW GENERAL | M | 14 | 10-19 | 1 | 18:12 | 2:34:43 |
44 | 3810 | Jenny Coco | CLAW GENERAL | F | 39 | 30-39 | 6 | 18:12 | 2:34:43 |
45 | 3913 | Jenna Riddle | CLAW GENERAL | F | 31 | 30-39 | 7 | 18:12 | 2:34:43 |
46 | 3811 | Jacque Norton | CLAW GENERAL | F | 40 | 40-49 | 3 | 18:12 | 2:34:43 |
47 | 3834 | Sarah Hwang | CLAW GENERAL | F | 36 | 30-39 | 8 | 18:12 | 2:34:44 |
48 | 3901 | Yesenia Leon | CLAW GENERAL | F | 30 | 30-39 | 9 | 18:12 | 2:34:47 |
49 | 3888 | Sean Brown | CLAW GENERAL | M | 15 | 10-19 | 2 | 18:15 | 2:35:08 |
50 | 3701 | Robert Barbier | CLAW GENERAL | M | 44 | 40-49 | 6 | 18:20 | 2:35:52 |
51 | 3795 | Javier Ornelas | CLAW GENERAL | M | 36 | 30-39 | 19 | 18:26 | 2:36:43 |
52 | 3730 | Jose Rivera | CLAW GENERAL | M | 24 | 20-29 | 7 | 18:28 | 2:37:02 |
53 | 3727 | Ignacio Rivera | CLAW GENERAL | M | 29 | 20-29 | 8 | 18:28 | 2:37:03 |
54 | 3729 | Gerardo Rivera | CLAW GENERAL | M | 58 | 50-59 | 2 | 18:29 | 2:37:06 |
55 | 3912 | Augustine Rubio | CLAW GENERAL | M | 23 | 20-29 | 9 | 18:29 | 2:37:06 |
56 | 3925 | Maria Perez | CLAW GENERAL | F | 36 | 30-39 | 10 | 18:31 | 2:37:26 |
57 | 3874 | Jimmy Noel | CLAW GENERAL | M | 43 | 40-49 | 7 | 18:46 | 2:39:31 |
58 | 3815 | Shane Thornley | CLAW GENERAL | M | 53 | 50-59 | 3 | 18:46 | 2:39:31 |
59 | 3753 | Ben Signoretti | CLAW GENERAL | M | 48 | 40-49 | 8 | 18:49 | 2:40:02 |
60 | 3921 | Sara Wilhelmi | CLAW GENERAL | F | 43 | 40-49 | 4 | 19:01 | 2:41:43 |
61 | 3827 | Leah Schmidt | CLAW GENERAL | F | 23 | 20-29 | 2 | 19:07 | 2:42:35 |
62 | 3833 | Bart McGuyer | CLAW GENERAL | M | 38 | 30-39 | 20 | 19:09 | 2:42:49 |
63 | 3826 | Louis Rudzieiwcz | CLAW GENERAL | M | 49 | 40-49 | 9 | 19:12 | 2:43:16 |
64 | 3919 | Jonathan Makcharoenwoodhi | CLAW GENERAL | M | 34 | 30-39 | 21 | 19:12 | 2:43:18 |
65 | 3917 | Greg Horos | CLAW GENERAL | M | 47 | 40-49 | 10 | 19:31 | 2:45:54 |
66 | 3916 | Brandon Palella | CLAW GENERAL | M | 99 | 90-99 | 1 | 19:32 | 2:46:03 |
67 | 3733 | Ramon Lafuente | CLAW GENERAL | M | 53 | 50-59 | 4 | 19:38 | 2:46:52 |
68 | 3732 | Linh Lu | CLAW GENERAL | F | 51 | 50-59 | 2 | 19:38 | 2:46:53 |
69 | 3796 | Jonah Lee | CLAW GENERAL | M | 40 | 40-49 | 11 | 19:39 | 2:47:04 |
70 | 3752 | Brian DeWitt | CLAW GENERAL | M | 47 | 40-49 | 12 | 19:42 | 2:47:29 |
71 | 3939 | Bob Gaskill | CLAW GENERAL | M | 53 | 50-59 | 5 | 19:43 | 2:47:42 |
72 | 3886 | Samantha Brignoni | CLAW GENERAL | F | 32 | 30-39 | 11 | 19:43 | 2:47:43 |
73 | 3895 | Robert Kinder | CLAW GENERAL | M | 35 | 30-39 | 22 | 19:44 | 2:47:52 |
74 | 3896 | Jon Horowitz | CLAW GENERAL | M | 40 | 40-49 | 13 | 19:45 | 2:47:53 |
75 | 3897 | Parker Tanner | CLAW GENERAL | M | 36 | 30-39 | 23 | 19:45 | 2:47:54 |
76 | 3899 | Ryan Cser | CLAW GENERAL | M | 36 | 30-39 | 24 | 19:45 | 2:47:54 |
77 | 3898 | Michael Araiza | CLAW GENERAL | M | 36 | 30-39 | 25 | 19:45 | 2:47:55 |
78 | 3750 | Maria Keller | CLAW GENERAL | F | 49 | 40-49 | 5 | 19:45 | 2:47:55 |
79 | 3762 | Michael McBride | CLAW GENERAL | M | 62 | 60-69 | 1 | 19:48 | 2:48:26 |
80 | 3892 | Alexander Jalbuena | CLAW GENERAL | M | 27 | 20-29 | 10 | 19:51 | 2:48:47 |
81 | 3764 | Erika Haas | CLAW GENERAL | F | 42 | 40-49 | 6 | 19:52 | 2:48:51 |
82 | 3845 | Julie Bordelon | CLAW GENERAL | F | 39 | 30-39 | 12 | 19:52 | 2:48:52 |
83 | 3788 | Jeffrey Liter | CLAW GENERAL | M | 56 | 50-59 | 6 | 19:54 | 2:49:15 |
84 | 3884 | Henry Gutierrez | CLAW GENERAL | M | 26 | 20-29 | 11 | 20:13 | 2:51:53 |
85 | 3929 | Justin Nucum | CLAW GENERAL | M | 31 | 30-39 | 26 | 20:19 | 2:52:43 |
86 | 3937 | Tony Maher | CLAW GENERAL | M | 45 | 40-49 | 14 | 20:19 | 2:52:44 |
87 | 3938 | Erica Sturges | CLAW GENERAL | F | 46 | 40-49 | 7 | 20:19 | 2:52:44 |
88 | 3910 | Ryan Talbot | CLAW GENERAL | M | 41 | 40-49 | 15 | 20:19 | 2:52:45 |
89 | 3832 | Moises Aguayo | CLAW GENERAL | M | 46 | 40-49 | 16 | 20:21 | 2:53:02 |
90 | 3849 | Robert Henning II | CLAW GENERAL | M | 26 | 20-29 | 12 | 20:21 | 2:53:04 |
91 | 3861 | Emmanuel Rivera | CLAW GENERAL | M | 39 | 30-39 | 27 | 20:25 | 2:53:38 |
92 | 3799 | Terry Wise | CLAW GENERAL | M | 52 | 50-59 | 7 | 20:33 | 2:54:43 |
93 | 3790 | Tom George | CLAW GENERAL | M | 51 | 50-59 | 8 | 20:35 | 2:54:58 |
94 | 3880 | Cirenna Quinteros | CLAW GENERAL | F | 18 | 10-19 | 1 | 20:36 | 2:55:10 |
95 | 3835 | Brianna Smith | CLAW GENERAL | F | 36 | 30-39 | 13 | 20:36 | 2:55:12 |
96 | 3837 | Billy Lockwood | CLAW GENERAL | M | 46 | 40-49 | 17 | 20:42 | 2:56:01 |
97 | 3838 | Lisa Lockwood | CLAW GENERAL | F | 47 | 40-49 | 8 | 20:42 | 2:56:01 |
98 | 3801 | Marcela Vega | CLAW GENERAL | F | 34 | 30-39 | 14 | 20:42 | 2:56:04 |
99 | 3800 | Michael Garcia | CLAW GENERAL | M | 25 | 20-29 | 13 | 20:42 | 2:56:04 |
100 | 3822 | Martin Moreno | CLAW GENERAL | M | 35 | 30-39 | 28 | 20:44 | 2:56:18 |
101 | 3851 | David Heinemann | CLAW GENERAL | M | 52 | 50-59 | 9 | 20:50 | 2:57:07 |
102 | 3813 | Kent Fortner | CLAW GENERAL | M | 52 | 50-59 | 10 | 20:50 | 2:57:09 |
103 | 3792 | Don Moseley | CLAW GENERAL | M | 51 | 50-59 | 11 | 20:55 | 2:57:50 |
104 | 3758 | Albert Loera | CLAW GENERAL | M | 39 | 30-39 | 29 | 20:59 | 2:58:22 |
105 | 3756 | Jorge Loera | CLAW GENERAL | M | 42 | 40-49 | 18 | 21:05 | 2:59:13 |
106 | 3922 | Rafael Curiel | CLAW GENERAL | M | 26 | 20-29 | 14 | 21:09 | 2:59:52 |
107 | 3710 | Gloria Moreno | CLAW GENERAL | F | 44 | 40-49 | 9 | 21:10 | 2:59:59 |
108 | 3587 | RUNNER 3587 | CLAW GENERAL | M | 99 | 90-99 | 3 | 21:11 | 3:00:08 |
109 | 3928 | Marcela Quintanilla | CLAW GENERAL | F | 29 | 20-29 | 3 | 21:12 | 3:00:15 |
110 | 3943 | Luis Quintanilla | CLAW GENERAL | M | 26 | 20-29 | 15 | 21:17 | 3:00:55 |
111 | 3909 | Steven Nguyen | CLAW GENERAL | M | 33 | 30-39 | 30 | 21:19 | 3:01:19 |
112 | 3740 | Ruben Pizano | CLAW GENERAL | M | 33 | 30-39 | 31 | 21:20 | 3:01:25 |
113 | 3876 | Harvard Harding | CLAW GENERAL | M | 48 | 40-49 | 19 | 21:27 | 3:02:20 |
114 | 3791 | John Ricci | CLAW GENERAL | M | 51 | 50-59 | 12 | 21:30 | 3:02:48 |
115 | 3711 | Eric Olmedo | CLAW GENERAL | M | 32 | 30-39 | 32 | 21:41 | 3:04:24 |
116 | 3869 | Kristina Marshall | CLAW GENERAL | F | 53 | 50-59 | 3 | 21:45 | 3:04:53 |
117 | 3702 | Armando Alvarez | CLAW GENERAL | M | 41 | 40-49 | 20 | 21:46 | 3:05:02 |
118 | 3803 | Sandra Huerta | CLAW GENERAL | F | 28 | 20-29 | 4 | 22:01 | 3:07:09 |
119 | 3942 | Tamara Wynne | CLAW GENERAL | F | 35 | 30-39 | 15 | 22:11 | 3:08:37 |
120 | 3748 | Cesar Manuel Cifuentes | CLAW GENERAL | M | 35 | 30-39 | 33 | 22:13 | 3:08:52 |
121 | 3605 | Samuel Seghetti | CLAW GENERAL | M | 99 | 90-99 | 4 | 22:14 | 3:09:01 |
122 | 3931 | Daniel Cummings | CLAW GENERAL | M | 51 | 50-59 | 13 | 22:20 | 3:09:51 |
123 | 3940 | Michael Sison | CLAW GENERAL | M | 38 | 30-39 | 34 | 22:25 | 3:10:32 |
124 | 3743 | Keith Gooden | CLAW GENERAL | M | 53 | 50-59 | 14 | 22:27 | 3:10:52 |
125 | 3818 | Charles Johnson | CLAW GENERAL | M | 58 | 50-59 | 15 | 22:55 | 3:14:47 |
126 | 3510 | Vince Castro | CLAW GENERAL | M | 99 | 90-99 | 5 | 22:56 | 3:15:02 |
127 | 3757 | Azucena Cervantes | CLAW GENERAL | F | 38 | 30-39 | 16 | 23:12 | 3:17:12 |
128 | 3817 | Alfredo Zepeda | CLAW GENERAL | M | 46 | 40-49 | 21 | 23:12 | 3:17:16 |
129 | 3816 | Jovanna Herrera | CLAW GENERAL | F | 32 | 30-39 | 17 | 23:12 | 3:17:16 |
130 | 3842 | David Medellin | CLAW GENERAL | M | 49 | 40-49 | 22 | 23:33 | 3:20:18 |
131 | 3779 | Tonisha Pacheco | CLAW GENERAL | F | 28 | 20-29 | 5 | 23:33 | 3:20:18 |
132 | 3915 | David Vandersmith | CLAW GENERAL | M | 39 | 30-39 | 35 | 23:41 | 3:21:19 |
133 | 3741 | Wilma Dibs | CLAW GENERAL | F | 61 | 60-69 | 1 | 23:43 | 3:21:39 |
134 | 3726 | Allan David | CLAW GENERAL | M | 53 | 50-59 | 16 | 23:43 | 3:21:40 |
135 | 3805 | Julio Alcala | CLAW GENERAL | M | 28 | 20-29 | 16 | 23:49 | 3:22:28 |
136 | 3806 | Erika Olea | CLAW GENERAL | F | 32 | 30-39 | 18 | 23:49 | 3:22:32 |
137 | 3769 | Jun Chai | CLAW GENERAL | M | 29 | 20-29 | 17 | 23:51 | 3:22:43 |
138 | 3739 | Chris Green | CLAW GENERAL | M | 51 | 50-59 | 17 | 24:00 | 3:24:04 |
139 | 3793 | Gaitan Luis | CLAW GENERAL | M | 31 | 30-39 | 36 | 24:02 | 3:24:23 |
140 | 3794 | Elizabeth Diaz | CLAW GENERAL | F | 30 | 30-39 | 19 | 24:02 | 3:24:23 |
141 | 3865 | Dean Harvey | CLAW GENERAL | M | 53 | 50-59 | 18 | 24:14 | 3:26:05 |
142 | 3746 | Nicole Wesselmann | CLAW GENERAL | M | 42 | 40-49 | 23 | 24:15 | 3:26:09 |
143 | 3747 | Michael Isaacs | CLAW GENERAL | M | 46 | 40-49 | 24 | 24:15 | 3:26:11 |
144 | 3708 | Bradly Stevens | CLAW GENERAL | M | 43 | 40-49 | 25 | 24:22 | 3:27:08 |
145 | 3704 | Emin Nalbandian | CLAW GENERAL | M | 37 | 30-39 | 37 | 24:37 | 3:29:18 |
146 | 3749 | William Whitelock | CLAW GENERAL | M | 43 | 40-49 | 26 | 25:07 | 3:33:29 |
147 | 3878 | Reyna Quintanilla | CLAW GENERAL | F | 37 | 30-39 | 20 | 25:08 | 3:33:41 |
148 | 3914 | Stephanie Graham | CLAW GENERAL | F | 40 | 40-49 | 10 | 25:08 | 3:33:45 |
149 | 3734 | Peggy Wall | CLAW GENERAL | F | 28 | 20-29 | 6 | 25:10 | 3:34:01 |
150 | 3926 | Michael Alcanter | CLAW GENERAL | M | 38 | 30-39 | 38 | 25:28 | 3:36:33 |
151 | 3774 | Deanna Jung | CLAW GENERAL | F | 49 | 40-49 | 11 | 25:28 | 3:36:34 |
152 | 3905 | Matthew McBride | CLAW GENERAL | M | 48 | 40-49 | 27 | 25:29 | 3:36:37 |
153 | 3613 | Dylan Plante | CLAW GENERAL | M | 99 | 90-99 | 6 | 25:33 | 3:37:15 |
154 | 3646 | Vanessa Vargas | CLAW GENERAL | F | 99 | 90-99 | 2 | 25:34 | 3:37:26 |
155 | 3934 | Jessica Brown | CLAW GENERAL | F | 41 | 40-49 | 12 | 25:35 | 3:37:32 |
156 | 3879 | Dennis Goynes | CLAW GENERAL | M | 40 | 40-49 | 28 | 25:37 | 3:37:45 |
157 | 3768 | Kevin Shannon | CLAW GENERAL | M | 30 | 30-39 | 39 | 25:38 | 3:37:57 |
158 | 3841 | Cynthia Chavez | CLAW GENERAL | F | 36 | 30-39 | 21 | 25:40 | 3:38:11 |
159 | 3804 | Mirna Vasquez | CLAW GENERAL | F | 53 | 50-59 | 4 | 25:40 | 3:38:13 |
160 | 3778 | Johnny Quintanilla | CLAW GENERAL | M | 37 | 30-39 | 40 | 25:42 | 3:38:33 |
161 | 3843 | Lucia Pelayo | CLAW GENERAL | F | 41 | 40-49 | 13 | 25:46 | 3:39:03 |
162 | 3866 | Victoria Pulido | CLAW GENERAL | F | 39 | 30-39 | 22 | 25:46 | 3:39:03 |
163 | 3924 | Alberto Oseguera | CLAW GENERAL | M | 32 | 30-39 | 41 | 25:51 | 3:39:48 |
164 | 3802 | Adela Lopez | CLAW GENERAL | F | 36 | 30-39 | 23 | 25:55 | 3:40:24 |
165 | 3511 | JR Fregoso | CLAW GENERAL | M | 99 | 90-99 | 7 | 25:58 | 3:40:48 |
