2020 RESULTS
FINISH TIMES & RECORDS
Below are the 2020 Grit OCR results for competitive and general entries, the top 3 competitive male and female finishers. All runners that completed the race will receive an official digital finisher certificate with their official time, bib number, age group, and age group rank. Certificates will be emailed to participants a few days after the race. The race was chip timed by MyLaps timing system.
2020 TOP FINISHERS
Congratulations to the top 3 male and female 2020 competitive finishers for the Claw and Fang races, setting impressive times on our challenging courses!
CLAW TOP MALE & FEMALE FINISHERS
GEORGIS TZORTZAKIS
MALE 7257 1:14:44
OMAR PADILLA
MALE 7234 1:17:56
DAVID DUMOUCHEL
MALE 7244 1:22:09
NICOLE KIFER
FEMALE 7235 1:35:38
ANNALIESE ALLEN
FEMALE 7255 1:38:26
CHLOE MELIKIAN
FEMALE 7296 1:39:30
FANG TOP MALE & FEMALE FINISHERS
GEORGIS TZORTZAKIS
MALE 7316 0:45:35
OMAR PADILLA
MALE 7313 0:47:08
JIMMY STRATTON
MALE 7346 0:48:57
CHLOE MELIKIAN
FEMALE 7398 0:52:32
NICOLE KIFER
FEMALE 7314 0:56:03
ASHLEY SEEGER
FEMALE 7347 1:01:55
2020 RACE RESULTS
Results are grouped below into tabs by race day and format. Once on the tab you want, then use the search box to filter by name.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
OVERALL | BIB | ATHLETE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 7257 | Georgis Tzortzakis | M | 31 | M30-39 | 1 | 9:20 | 1:14:44 | 1:14:44 |
2 | 7234 | Omar Padilla | M | 35 | M30-39 | 2 | 9:44 | 1:17:56 | 1:17:56 |
3 | 7244 | David Dumouchel | M | 33 | M30-39 | 3 | 10:16 | 1:22:12 | 1:22:09 |
4 | 7250 | Apollo Cherniak | M | 38 | M30-39 | 4 | 10:58 | 1:27:54 | 1:27:50 |
5 | 7282 | Daniel Golden | M | 29 | M20-29 | 1 | 11:00 | 1:28:10 | 1:28:07 |
6 | 7236 | Cameron Scott Braun | M | 25 | M20-29 | 2 | 11:06 | 1:28:55 | 1:28:55 |
7 | 7226 | Nick Infanti | M | 31 | M30-39 | 5 | 11:08 | 1:29:08 | 1:29:05 |
8 | 7295 | Tom Frawley | M | 34 | M30-39 | 6 | 11:12 | 1:29:41 | 1:29:37 |
9 | 7245 | Matthew Alduenda | M | 26 | M20-29 | 3 | 11:12 | 1:29:41 | 1:29:37 |
10 | 7243 | Mauro Chavez Jr | M | 34 | M30-39 | 7 | 11:26 | 1:31:28 | 1:31:28 |
11 | 7256 | Michael Chen | M | 38 | M30-39 | 8 | 11:39 | 1:33:18 | 1:33:14 |
12 | 7241 | Jesse Helems | M | 33 | M30-39 | 9 | 11:46 | 1:34:18 | 1:34:12 |
13 | 7235 | Nicole Kifer | F | 31 | F30-39 | 1 | 11:57 | 2:05:43 | 1:35:38 |
14 | 7215 | Raymond Gonzalez | M | 37 | M30-39 | 10 | 12:05 | 1:36:50 | 1:36:44 |
15 | 7255 | Annaliese Allen | F | 25 | F20-29 | 1 | 12:18 | 2:08:31 | 1:38:26 |
16 | 7281 | Manuel Diaz | M | 49 | M40-49 | 1 | 12:20 | 1:38:46 | 1:38:41 |
17 | 7213 | Stephen Hall | M | 40 | M40-49 | 2 | 12:23 | 1:39:14 | 1:39:11 |
18 | 7296 | Chloe Melikian | F | 38 | F30-39 | 2 | 12:26 | 2:09:34 | 1:39:30 |
19 | 7280 | Bryan Tan Nguyen | M | 22 | M20-29 | 4 | 12:26 | 1:39:39 | 1:39:35 |
20 | 7249 | Stephen Smith | M | 46 | M40-49 | 3 | 12:31 | 1:40:14 | 1:40:10 |
21 | 7273 | Rebekkah Barrett | F | 26 | F20-29 | 2 | 12:42 | 2:11:42 | 1:41:38 |
22 | 7218 | Amal Ortega | M | 37 | M30-39 | 11 | 13:01 | 1:44:12 | 1:44:08 |
23 | 7259 | Kevin Reeves | M | 30 | M30-39 | 12 | 13:02 | 1:44:20 | 1:44:16 |
24 | 7252 | Brandon Grazer | M | 38 | M30-39 | 13 | 13:08 | 1:45:09 | 1:45:04 |
25 | 7221 | Christina Stratton | F | 37 | F30-39 | 3 | 13:11 | 2:15:37 | 1:45:34 |
26 | 7208 | Austin Shafer | M | 27 | M20-29 | 5 | 13:15 | 4:31:15 | 1:46:06 |
27 | 7209 | Marius Lite | M | 42 | M40-49 | 4 | 13:16 | 1:46:13 | 1:46:09 |
28 | 7283 | Collette Tate | F | 50 | F50-59 | 1 | 13:17 | 2:16:25 | 1:46:20 |
29 | 7246 | Frank Herrera | M | 46 | M40-49 | 5 | 13:32 | 1:48:24 | 1:48:17 |
29 | 7360 | Brian Genter | M | 50 | M50-59 | 1 | 13:24 | 1:47:21 | 1:47:16 |
30 | 7262 | Gary Bean | M | 48 | M40-49 | 6 | 13:35 | 1:48:49 | 1:48:44 |
31 | 7269 | Lupita Rangel | F | 44 | F40-49 | 1 | 13:39 | 2:19:24 | 1:49:18 |
32 | 7217 | Alex Moore | M | 35 | M30-39 | 14 | 13:40 | 1:49:33 | 1:49:26 |
33 | 7276 | Noah Swigert | M | 20 | M20-29 | 6 | 13:51 | 1:50:54 | 1:50:51 |
34 | 7232 | Kristofer Raycraft | M | 45 | M40-49 | 7 | 13:57 | 1:51:47 | 1:51:43 |
35 | 7298 | Julia Mauer | F | 28 | F20-29 | 3 | 14:10 | 2:23:26 | 1:53:21 |
36 | 7216 | Cynthia Stults | F | 36 | F30-39 | 4 | 14:20 | 2:24:52 | 1:54:46 |
37 | 7212 | Pamela Price | F | 33 | F30-39 | 5 | 14:30 | 2:26:05 | 1:56:01 |
38 | 7279 | Jonathan Auchterlonie | M | 39 | M30-39 | 15 | 14:39 | 1:57:18 | 1:57:12 |
39 | 7275 | Kyle Laird | M | 36 | M30-39 | 16 | 14:42 | 1:57:44 | 1:57:40 |
40 | 7229 | Alexander Rheaume | M | 33 | M30-39 | 17 | 14:46 | 1:58:15 | 1:58:10 |
41 | 7251 | Michael Maldonado | M | 21 | M20-29 | 7 | 15:05 | 2:00:51 | 2:00:47 |
42 | 7297 | Minhdang Nguyen | M | 28 | M20-29 | 8 | 15:16 | 2:02:18 | 2:02:12 |
43 | 7204 | Luis Alberto Iniguez | M | 45 | M40-49 | 8 | 15:21 | 2:02:58 | 2:02:50 |
44 | 7238 | Vincent Moreau | M | 47 | M40-49 | 9 | 15:27 | 2:03:44 | 2:03:39 |
45 | 7254 | Ryan Beardsley | M | 47 | M40-49 | 10 | 15:30 | 2:04:12 | 2:04:07 |
46 | 7203 | Kent Hatch | M | 50 | M50-59 | 2 | 15:34 | 2:04:41 | 2:04:33 |
47 | 7237 | Eric Crider | M | 54 | M50-59 | 3 | 15:35 | 2:04:46 | 2:04:39 |
48 | 7223 | Jason Evers | M | 45 | M40-49 | 11 | 15:43 | 2:05:52 | 2:05:48 |
49 | 7200 | Bob Lamont | M | 50 | M50-59 | 4 | 15:45 | 2:06:09 | 2:06:03 |
50 | 7267 | Anthony Bailey | M | 43 | M40-49 | 12 | 15:54 | 2:07:19 | 2:07:12 |
51 | 7272 | Patrick DeVries | M | 41 | M40-49 | 13 | 16:41 | 2:13:37 | 2:13:32 |
52 | 7278 | Heather Binns | F | 45 | F40-49 | 2 | 16:47 | 2:44:20 | 2:14:15 |
53 | 7294 | Michael Frey | M | 40 | M40-49 | 14 | 17:17 | 6:33:25 | 2:18:19 |
54 | 7266 | Dennis Rios | M | 41 | M40-49 | 15 | 17:35 | 2:20:46 | 2:20:39 |
55 | 7265 | Gman Miramontes | M | 43 | M40-49 | 16 | 18:08 | 2:25:17 | 2:25:09 |
56 | 7270 | Linda Navarro | F | 37 | F30-39 | 6 | 18:12 | 2:55:44 | 2:25:39 |
57 | 7222 | Jimmy Stratton | M | 36 | M30-39 | 18 | 18:17 | 2:26:26 | 2:26:23 |
58 | 7202 | Dawna Koch | F | 54 | F50-59 | 2 | 19:23 | 3:05:11 | 2:35:04 |
59 | 7263 | Julie Bean | F | 47 | F40-49 | 3 | 19:31 | 3:06:17 | 2:36:11 |
60 | 7274 | Jean-Felix Defournoy | M | 30 | M30-39 | 19 | 20:37 | 2:45:05 | 2:45:02 |
61 | 7284 | Ashley Thompson | F | 29 | F20-29 | 4 | 20:41 | 3:15:35 | 2:45:30 |
62 | 7220 | Leo Alfaro | M | 55 | M50-59 | 5 | 20:54 | 4:27:31 | 2:47:17 |
63 | 7219 | Bruce Mitchener | M | 24 | M20-29 | 9 | 20:58 | 2:47:52 | 2:47:43 |
64 | 7224 | James Howard | M | 57 | M50-59 | 6 | 21:00 | 2:48:12 | 2:48:04 |
65 | 7268 | Stephanie Viramontes | F | 56 | F50-59 | 3 | 21:01 | 3:18:20 | 2:48:13 |
66 | 7239 | Van Ha | F | 36 | F30-39 | 7 | 21:02 | 3:18:21 | 2:48:15 |
67 | 7277 | Timothy Infanti | M | 25 | M20-29 | 10 | 21:13 | 2:49:47 | 2:49:44 |
68 | 7242 | Jenny Schweigert | F | 32 | F30-39 | 8 | 22:11 | 3:27:36 | 2:57:30 |
69 | 7271 | Jerome Ejan | M | 35 | M30-39 | 20 | 22:39 | 3:01:24 | 3:01:18 |
70 | 7233 | Mark Figearo | M | 69 | M60-69 | 1 | 23:14 | 3:06:01 | 3:05:55 |
71 | 7207 | Danny Csiszar | M | 31 | M30-39 | 21 | 24:45 | 6:33:05 | 3:17:59 |
72 | 7228 | Troy Arthur | M | 58 | M50-59 | 7 | 25:17 | 3:22:30 | 3:22:22 |
73 | 7231 | Melinda Perea | F | 37 | F30-39 | 9 | 29:03 | 4:22:37 | 3:52:29 |
74 | 7211 | Jessica Booher | F | 41 | F40-49 | 4 | 31:59 | 4:46:06 | 4:15:58 |
75 | 7210 | Steve White | M | 45 | M40-49 | 17 | 32:58 | 4:46:08 | 4:23:47 |
OVERALL | BIB | ATHLETE | GENDER | AGE | AGE GROUP | AG RANK | PACE | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 5526 | Markus Heerlein | M | 48 | M40-49 | 1 | 11:56 | 5:25:29 | 1:35:31 |
2 | 5001 | Robert Barbier | M | 42 | M40-49 | 2 | 13:10 | 1:45:26 | 1:45:20 |
3 | 5350 | Kyle Valmassy | M | 29 | M20-29 | 1 | 13:26 | 3:52:30 | 1:47:28 |
4 | 5517 | Louis Rudziewicz | M | 47 | M40-49 | 3 | 13:32 | 3:04:30 | 1:48:20 |
5 | 5360 | Alyssa San Lucas | F | 24 | F20-29 | 1 | 13:52 | 3:56:03 | 1:51:02 |
6 | 5459 | Greg Gollin | M | 35 | M30-39 | 1 | 14:00 | 3:08:16 | 1:52:05 |
7 | 5236 | Shane Thornley | M | 51 | M50-59 | 1 | 14:03 | 2:17:31 | 1:52:27 |
8 | 5267 | Genevieve Brando | F | 24 | F20-29 | 2 | 14:03 | 2:37:39 | 1:52:28 |
9 | 5051 | Joseph Nunez | M | 17 | M10-19 | 1 | 14:11 | 3:09:36 | 1:53:28 |
10 | 5417 | Bryce Kroetz | M | 28 | M20-29 | 2 | 14:14 | 4:14:00 | 1:53:57 |
11 | 5519 | Matt Eaton | M | 35 | M30-39 | 2 | 14:17 | 2:39:23 | 1:54:22 |
12 | 5154 | Whitney Sengthao | F | 34 | F30-39 | 1 | 14:22 | 2:40:11 | 1:55:01 |
13 | 5151 | Jacque Norton | F | 38 | F30-39 | 2 | 14:22 | 2:40:11 | 1:55:02 |
14 | 5164 | Jennifer Hreczkosij | F | 37 | F30-39 | 3 | 14:22 | 2:40:13 | 1:55:02 |
15 | 5158 | Kira Grossu | F | 35 | F30-39 | 4 | 14:22 | 2:40:12 | 1:55:02 |
16 | 5148 | Charisse Vazquez | F | 48 | F40-49 | 1 | 14:22 | 2:40:13 | 1:55:03 |
17 | 5478 | Jose Yanez | M | 46 | M40-49 | 4 | 14:23 | 1:55:15 | 1:55:10 |
18 | 5456 | Matthew Krywcun | M | 30 | M30-39 | 3 | 14:32 | 4:01:21 | 1:56:17 |
19 | 5455 | Lucy Solie-Vilker | F | 29 | F20-29 | 3 | 14:32 | 4:01:20 | 1:56:17 |
20 | 5295 | Flavio Velasco | M | 34 | M30-39 | 4 | 14:35 | 4:16:51 | 1:56:44 |
21 | 5108 | Keith Gooden | M | 50 | M50-59 | 2 | 14:37 | 4:16:57 | 1:56:56 |
22 | 5262 | Meghan Villa | F | 35 | F30-39 | 5 | 14:39 | 4:17:12 | 1:57:12 |
23 | 5553 | Mannis Lite | M | 99 | M90-99 | 1 | 14:39 | 3:47:15 | 1:57:14 |
24 | 5133 | Matthew Hare | M | 51 | M50-59 | 3 | 14:47 | 2:23:20 | 1:58:17 |
25 | 5113 | Joab Corey | M | 36 | M30-39 | 5 | 14:50 | 1:58:47 | 1:58:44 |
26 | 5475 | Salvador Gomez | M | 45 | M40-49 | 5 | 14:51 | 2:44:03 | 1:58:51 |
27 | 5465 | David Morrow | M | 57 | M50-59 | 4 | 14:52 | 4:19:04 | 1:59:00 |
28 | 5409 | Rafael Molina | M | 20 | M20-29 | 3 | 15:18 | 2:27:33 | 2:02:28 |
29 | 5394 | Kent Sargent | M | 31 | M30-39 | 6 | 15:20 | 4:53:04 | 2:02:42 |
30 | 5507 | Lino Lopez | M | 35 | M30-39 | 7 | 15:21 | 4:07:50 | 2:02:48 |
31 | 5098 | Daniel Molina | M | 20 | M20-29 | 4 | 15:24 | 2:28:18 | 2:03:14 |
32 | 5027 | Paul Helvik | M | 48 | M40-49 | 6 | 15:26 | 2:28:38 | 2:03:35 |
33 | 5208 | Tim Meamber | M | 54 | M50-59 | 5 | 15:40 | 2:30:26 | 2:05:23 |
34 | 5075 | Eddie Carden | M | 32 | M30-39 | 8 | 15:50 | 2:06:47 | 2:06:40 |
35 | 5380 | Kris Rose | M | 25 | M20-29 | 5 | 15:57 | 4:12:40 | 2:07:38 |
36 | 5330 | Martin Sandoval | M | 34 | M30-39 | 9 | 15:57 | 4:12:44 | 2:07:41 |
37 | 5483 | Junior Fregoso | M | 41 | M40-49 | 7 | 15:59 | 2:08:02 | 2:07:59 |
38 | 5348 | Javier Ornelas | M | 34 | M30-39 | 10 | 16:01 | 4:58:35 | 2:08:12 |
39 | 5255 | Vicente Garcia | M | 40 | M40-49 | 8 | 16:05 | 2:33:48 | 2:08:47 |
40 | 5116 | Krystal Day | F | 36 | F30-39 | 6 | 16:15 | 2:10:05 | 2:10:00 |
41 | 5117 | Adam Day | M | 35 | M30-39 | 11 | 16:15 | 2:10:07 | 2:10:02 |
42 | 5420 | Oscar Castaneda | M | 30 | M30-39 | 12 | 16:17 | 4:00:17 | 2:10:16 |
43 | 5463 | Elden Marquez | M | 33 | M30-39 | 13 | 16:20 | 4:30:49 | 2:10:45 |
44 | 5090 | Marvin Pettet | M | 35 | M30-39 | 14 | 16:21 | 3:27:23 | 2:10:53 |
45 | 5400 | Eleazar Mora | M | 26 | M20-29 | 6 | 16:26 | 4:16:35 | 2:11:31 |
46 | 5433 | Emin Nalbandian | M | 35 | M30-39 | 15 | 16:30 | 2:57:19 | 2:12:05 |
47 | 5229 | Jonathan Makcharoenwoodhi | M | 32 | M30-39 | 16 | 16:33 | 2:12:31 | 2:12:24 |
48 | 5219 | Derek Jung | M | 39 | M30-39 | 17 | 16:34 | 2:37:34 | 2:12:32 |
49 | 5504 | Gilbert Arceo | M | 38 | M30-39 | 18 | 16:37 | 4:33:01 | 2:12:56 |
50 | 5225 | Justin Hasbun | M | 30 | M30-39 | 19 | 16:37 | 5:32:58 | 2:12:57 |
51 | 5521 | Maria Magat | F | 28 | F20-29 | 4 | 16:40 | 4:03:21 | 2:13:20 |
52 | 5412 | Ryan Talbot | M | 39 | M30-39 | 20 | 16:40 | 5:03:49 | 2:13:25 |
53 | 5387 | Ben Signoretti | M | 46 | M40-49 | 9 | 16:45 | 4:34:06 | 2:14:03 |
54 | 5166 | Megan O'Neil | F | 28 | F20-29 | 5 | 16:47 | 4:34:25 | 2:14:19 |
55 | 5038 | Cristina Delval | F | 34 | F30-39 | 7 | 16:52 | 3:31:09 | 2:14:57 |
56 | 5487 | Noemi Lopez | F | 30 | F30-39 | 8 | 16:53 | 2:15:10 | 2:15:04 |
57 | 5233 | Naveen Raju | M | 39 | M30-39 | 21 | 17:06 | 4:21:52 | 2:16:47 |
58 | 5167 | Jacob Kabealo | M | 26 | M20-29 | 7 | 17:06 | 4:36:57 | 2:16:51 |
59 | 5261 | McKensie Wallesen | F | 28 | F20-29 | 6 | 17:13 | 4:37:51 | 2:17:44 |
60 | 5179 | Sean Lemar | M | 47 | M40-49 | 10 | 17:17 | 6:37:59 | 2:18:21 |
61 | 5411 | Carlos Cortez | M | 29 | M20-29 | 8 | 17:18 | 4:23:30 | 2:18:27 |
62 | 5121 | Bart McGuyer | M | 36 | M30-39 | 22 | 17:19 | 3:03:47 | 2:18:35 |
63 | 5010 | Luis Gaitan | M | 29 | M20-29 | 9 | 17:19 | 3:03:48 | 2:18:35 |
64 | 5401 | Christopher Evans | M | 34 | M30-39 | 23 | 17:19 | 4:23:41 | 2:18:36 |
65 | 5445 | Sara du Bouchet | F | 41 | F40-49 | 2 | 17:21 | 2:19:01 | 2:18:54 |
66 | 5277 | Darren Capra | M | 34 | M30-39 | 24 | 17:21 | 4:38:53 | 2:18:55 |
67 | 5449 | Marites Coulter | F | 43 | F40-49 | 3 | 17:21 | 2:19:01 | 2:18:55 |
68 | 5265 | Samantha Scalise | F | 30 | F30-39 | 9 | 17:27 | 2:44:43 | 2:19:42 |
69 | 5266 | Stuart Crawford | M | 48 | M40-49 | 11 | 17:27 | 2:44:44 | 2:19:43 |
70 | 5452 | Derek Albeck | M | 36 | M30-39 | 25 | 17:28 | 3:35:53 | 2:19:44 |
71 | 5356 | Cesar Silva | M | 39 | M30-39 | 26 | 17:28 | 5:10:10 | 2:19:49 |
72 | 5403 | Cody Harrison | M | 29 | M20-29 | 10 | 17:31 | 4:25:11 | 2:20:10 |
73 | 5336 | John Duca | M | 40 | M40-49 | 12 | 17:32 | 4:10:19 | 2:20:18 |
74 | 5093 | Katrina Smith | F | 46 | F40-49 | 4 | 17:33 | 5:10:51 | 2:20:29 |
75 | 5006 | Eric Olmedo | M | 30 | M30-39 | 27 | 17:36 | 3:06:05 | 2:20:53 |
76 | 5269 | Michael McBride | M | 60 | M60-69 | 1 | 17:36 | 4:11:02 | 2:20:54 |
77 | 5185 | Aakash Tambe | M | 40 | M40-49 | 13 | 17:38 | 4:26:16 | 2:21:10 |
78 | 5184 | Janet Bushton | F | 57 | F50-59 | 1 | 17:43 | 4:26:52 | 2:21:44 |
79 | 5092 | Joshua Domel | M | 36 | M30-39 | 28 | 17:43 | 3:06:59 | 2:21:49 |
80 | 5087 | Tabitha Barritt | F | 33 | F30-39 | 10 | 17:43 | 3:06:59 | 2:21:49 |
81 | 5017 | Ignacio Garcia | M | 36 | M30-39 | 29 | 17:44 | 2:22:01 | 2:21:56 |
82 | 5321 | Javier Zaldivar | M | 50 | M50-59 | 6 | 17:49 | 5:13:55 | 2:22:35 |
83 | 5026 | Todd Howard | M | 54 | M50-59 | 7 | 17:54 | 3:39:28 | 2:23:18 |
84 | 5023 | Debbie Howard | F | 53 | F50-59 | 2 | 17:54 | 3:39:27 | 2:23:18 |
85 | 5399 | Srikanta Nanjappa | M | 47 | M40-49 | 14 | 17:59 | 4:29:03 | 2:23:58 |
86 | 5450 | Esmeralda Pelayo | F | 30 | F30-39 | 11 | 18:01 | 4:29:16 | 2:24:14 |
87 | 5345 | Slade Barbosa | M | 27 | M20-29 | 11 | 18:03 | 4:29:31 | 2:24:26 |
88 | 5492 | Dennis Orris | M | 42 | M40-49 | 15 | 18:03 | 4:29:24 | 2:24:29 |
89 | 5156 | Sammy Tyndall | M | 34 | M30-39 | 30 | 18:09 | 3:10:30 | 2:25:18 |
90 | 5382 | Stephanie Castro | F | 32 | F30-39 | 12 | 18:12 | 3:10:59 | 2:25:36 |
91 | 5159 | Christina Ortega | F | 34 | F30-39 | 13 | 18:15 | 3:11:11 | 2:26:01 |
92 | 5424 | Ilenia Jerzykowski | F | 40 | F40-49 | 5 | 18:16 | 3:11:22 | 2:26:11 |
93 | 5402 | Cody Richardson | M | 40 | M40-49 | 16 | 18:17 | 3:11:30 | 2:26:17 |
94 | 5500 | Brittany Gonzalez | F | 32 | F30-39 | 14 | 18:17 | 4:46:26 | 2:26:23 |
95 | 5155 | Amber Tyndall | F | 34 | F30-39 | 15 | 18:18 | 3:11:41 | 2:26:30 |
96 | 5558 | Liz Acuna | F | 29 | F20-29 | 7 | 18:19 | 5:17:00 | 2:26:39 |
97 | 5542 | Francisco Picazo | M | 28 | M20-29 | 12 | 18:22 | 7:14:35 | 2:26:57 |
98 | 5541 | Kyle L | M | 38 | M30-39 | 31 | 18:22 | 7:14:34 | 2:26:57 |
99 | 5520 | Rory Chapman | M | 30 | M30-39 | 32 | 18:25 | 4:17:22 | 2:27:22 |
100 | 5304 | Laura Slaughter | F | 44 | F40-49 | 6 | 18:28 | 4:47:54 | 2:27:45 |
101 | 5139 | Sebastian Chavez | M | 20 | M20-29 | 13 | 18:33 | 2:28:34 | 2:28:30 |
102 | 5561 | Christy Ibarra | F | 99 | F90-99 | 1 | 18:37 | 6:48:33 | 2:28:55 |
103 | 5696 | Taylor Anderson | M | 26 | M20-29 | 14 | 18:39 | 3:14:30 | 2:29:16 |
104 | 5480 | Michelle Bina | F | 23 | F20-29 | 8 | 18:39 | 3:14:31 | 2:29:17 |
105 | 5368 | Jeremy Buck | M | 43 | M40-49 | 17 | 18:45 | 4:35:10 | 2:30:06 |
106 | 5270 | Victor Gudino | M | 42 | M40-49 | 18 | 18:46 | 4:50:18 | 2:30:14 |
107 | 5125 | Alex Dugovic | M | 22 | M20-29 | 15 | 18:47 | 3:15:30 | 2:30:16 |
108 | 5124 | Lance Wood | M | 27 | M20-29 | 16 | 18:47 | 3:15:31 | 2:30:16 |
109 | 5049 | Dave Druss | M | 36 | M30-39 | 33 | 18:47 | 3:46:25 | 2:30:16 |
110 | 5062 | Luis Linares | M | 41 | M40-49 | 19 | 18:47 | 3:46:32 | 2:30:21 |
111 | 5063 | Arleffe Fernandez | F | 24 | F20-29 | 9 | 18:48 | 3:46:33 | 2:30:26 |
112 | 5320 | Juana Mera | F | 42 | F40-49 | 7 | 18:49 | 4:35:41 | 2:30:38 |
113 | 5525 | Camille Makarem | F | 32 | F30-39 | 16 | 18:54 | 4:21:21 | 2:31:13 |
114 | 5524 | Joshua Lott | M | 39 | M30-39 | 34 | 18:54 | 4:21:22 | 2:31:15 |
115 | 5333 | Ashley Redmond | F | 31 | F30-39 | 17 | 18:55 | 4:36:27 | 2:31:20 |
116 | 5037 | Jacob Buckenmyer | M | 28 | M20-29 | 17 | 18:55 | 4:36:28 | 2:31:22 |
117 | 5505 | Leo Torres | M | 37 | M30-39 | 35 | 18:58 | 4:21:58 | 2:31:50 |
118 | 5341 | William Terry | M | 47 | M40-49 | 20 | 18:59 | 4:21:52 | 2:31:53 |
119 | 5021 | Matt Barone | M | 47 | M40-49 | 21 | 18:59 | 5:10:50 | 2:31:57 |
120 | 5210 | Linh Phan | F | 39 | F30-39 | 18 | 19:00 | 3:48:19 | 2:32:02 |
121 | 5211 | Luis Lopez | M | 47 | M40-49 | 22 | 19:00 | 3:48:19 | 2:32:07 |
122 | 5315 | Patricia Montiel | F | 25 | F20-29 | 10 | 19:03 | 4:52:26 | 2:32:25 |
123 | 5213 | Andre Vargas | M | 46 | M40-49 | 23 | 19:05 | 4:52:55 | 2:32:45 |
124 | 5228 | Michael Gonzales | M | 32 | M30-39 | 36 | 19:06 | 2:58:07 | 2:32:55 |
125 | 5698 | Cristian Quinto | M | 27 | M20-29 | 18 | 19:07 | 4:23:10 | 2:33:01 |
126 | 5396 | Brian Lubs | M | 42 | M40-49 | 24 | 19:08 | 4:38:12 | 2:33:09 |
127 | 5474 | Chrishna Acosta | F | 44 | F40-49 | 8 | 19:12 | 4:53:38 | 2:33:35 |
128 | 5036 | Javier Araiza | M | 31 | M30-39 | 37 | 19:13 | 2:33:50 | 2:33:44 |
129 | 5326 | Andy Biter | M | 40 | M40-49 | 25 | 19:15 | 5:24:26 | 2:34:03 |
130 | 5489 | William Avila | M | 48 | M40-49 | 26 | 19:16 | 2:34:21 | 2:34:14 |
131 | 5471 | Michael Sison | M | 36 | M30-39 | 38 | 19:17 | 3:19:34 | 2:34:21 |
132 | 5296 | Maria Martin | F | 51 | F50-59 | 3 | 19:18 | 3:19:50 | 2:34:26 |
133 | 5423 | Collin Tons | M | 14 | M10-19 | 2 | 19:19 | 4:54:33 | 2:34:34 |
134 | 5343 | Daniela Latini | F | 47 | F40-49 | 9 | 19:23 | 3:51:22 | 2:35:08 |
135 | 5274 | Melissa Ramsey | F | 44 | F40-49 | 10 | 19:23 | 3:51:23 | 2:35:11 |
136 | 5201 | Mike Dunn | M | 41 | M40-49 | 27 | 19:25 | 4:25:23 | 2:35:23 |
137 | 5161 | Terrance Dobrosky | M | 42 | M40-49 | 28 | 19:25 | 3:00:25 | 2:35:24 |
138 | 5363 | Mike Kruger | M | 32 | M30-39 | 39 | 19:34 | 4:41:41 | 2:36:39 |
139 | 5353 | Scott Scherr | M | 56 | M50-59 | 8 | 19:35 | 4:56:45 | 2:36:46 |
140 | 5422 | Howard Tons | M | 59 | M50-59 | 9 | 19:39 | 4:57:16 | 2:37:16 |
141 | 5528 | John Lustina | M | 35 | M30-39 | 40 | 19:46 | 4:28:16 | 2:38:14 |
142 | 5457 | Robert Tremayne | M | 46 | M40-49 | 29 | 19:46 | 2:38:18 | 2:38:15 |
143 | 5458 | Dorene Stretar | F | 46 | F40-49 | 11 | 19:47 | 2:38:19 | 2:38:15 |
144 | 5073 | Johnny Quintanilla | M | 34 | M30-39 | 41 | 19:49 | 4:28:47 | 2:38:36 |
145 | 5232 | Ruben Pizano | M | 31 | M30-39 | 42 | 19:49 | 4:58:46 | 2:38:39 |
146 | 5303 | Nephtali Cervantes | M | 30 | M30-39 | 43 | 19:49 | 4:58:46 | 2:38:39 |
147 | 5397 | Nikkoa Southgate | F | 25 | F20-29 | 11 | 20:02 | 5:30:44 | 2:40:21 |
148 | 5501 | Charissa Lucke | F | 33 | F30-39 | 19 | 20:07 | 5:01:00 | 2:40:57 |
149 | 5253 | David Cordero | M | 27 | M20-29 | 19 | 20:07 | 5:01:00 | 2:40:58 |
150 | 5149 | Noreen Gordon | F | 54 | F50-59 | 4 | 20:07 | 4:46:01 | 2:40:59 |
151 | 5547 | Daisy Soto | F | 41 | F40-49 | 12 | 20:07 | 3:26:40 | 2:41:00 |
152 | 5271 | Brisha Cordella | F | 40 | F40-49 | 13 | 20:07 | 3:26:41 | 2:41:00 |
153 | 5339 | Daniel Moore | M | 35 | M30-39 | 44 | 20:07 | 4:31:02 | 2:41:02 |
154 | 5378 | Brenda Cambra | F | 58 | F50-59 | 5 | 20:08 | 4:46:06 | 2:41:04 |
155 | 5068 | Francisca Andrade | F | 55 | F50-59 | 6 | 20:10 | 3:57:42 | 2:41:25 |
156 | 5041 | Jessica Andrade | F | 33 | F30-39 | 20 | 20:11 | 3:57:46 | 2:41:30 |
157 | 5203 | Nichole Garrett | F | 35 | F30-39 | 21 | 20:11 | 4:46:41 | 2:41:35 |
158 | 5234 | Asha Srinivasa | F | 37 | F30-39 | 22 | 20:12 | 4:46:43 | 2:41:37 |
159 | 5427 | Idae Kornienko | F | 67 | F60-69 | 1 | 20:13 | 6:31:49 | 2:41:51 |
160 | 5318 | Shawnee Wooten | F | 31 | F30-39 | 23 | 20:14 | 4:47:04 | 2:41:57 |
