2019 RECORD HOLDERS
Congratulations to the top 3 male and female 2019 competitive finishers for setting impressive times on a very challenging course!
JOHN BURKLE
MALE 7043 1:05:29
GEORGIS TZORTZAKIS
MALE 7027 1:07:02
OMAR PADILLA
MALE 7081 1:09:20
NICOLE KIFER
FEMALE 7089 1:32:34
TAYLOR LA FORCE
FEMALE 7088 1:33:24
CHRISTINA STRATTON
FEMALE 7055 1:33:31
2019 GRIT OCR RESULTS
Final results by General or Competitive entry below. Preliminary results with additional sorting options are available on Run Sign-Up by Competitive or General entry.
GENERAL
Place | Name | Bib | Sex | Age | Age Group | AG Place | Team | Time |
---|---|---|---|---|---|---|---|---|
1 | Ismael Samano | 1543 | M | 31 | M 30-39 | 1 | Your State Farm | 1:17:05 |
2 | Germain Ortiz | 1541 | M | 36 | M 30-39 | 2 | Your State Farm | 1:18:37 |
3 | Chris Aguilar | 1168 | M | 38 | M 30-39 | 3 | THP Fitness | 1:21:09 |
4 | Alfredo Coronado | 1544 | M | 30 | M 30-39 | 4 | Your State Farm | 1:21:47 |
5 | Austin Shafer | 2032 | M | 26 | M 20-29 | 1 | 1:24:52 | |
6 | Wesley Kerr | 1895 | M | 32 | M 30-39 | 5 | 1:25:59 | |
7 | Jason Leonard | 1378 | M | 38 | M 30-39 | 6 | 1:27:10 | |
8 | Miroslav Tenkl | 2001 | M | 31 | M 30-39 | 7 | 1:28:04 | |
9 | Dan Kosuda | 2031 | M | 29 | M 20-29 | 2 | Rise Up Training | 1:32:39 |
10 | Jonathan Wiens | 2000 | M | 31 | M 30-39 | 8 | Results Fitness | 1:34:21 |
11 | Juan Guzman | 1545 | M | 34 | M 30-39 | 9 | Your State Farm | 1:35:17 |
12 | Kyle Valmassy | 1279 | M | 28 | M 20-29 | 3 | Face Your Fears Athletics | 1:36:11 |
13 | Martin Sandoval | 1879 | M | 33 | M 30-39 | 10 | Face Your Fears Athletics | 1:36:50 |
14 | Paul Moser | 2152 | M | 57 | M 50-59 | 1 | 1:37:04 | |
15 | Thomas Padilla | 1781 | M | 26 | M 20-29 | 4 | THP Fitness | 1:37:05 |
16 | Robert Barbier | 1627 | M | 41 | M 40-49 | 1 | Platinum OCR | 1:38:18 |
17 | Shane Thornley | 1685 | M | 50 | M 50-59 | 2 | 1:40:20 | |
18 | Nick Pastore | 1863 | M | 46 | M 40-49 | 2 | The Nic's | 1:44:10 |
19 | Jose Yanez | 1804 | M | 45 | M 40-49 | 3 | The Greatest | 1:44:24 |
20 | Travis Bannerman | 1547 | M | 19 | M 10-19 | 1 | 1:45:18 | |
21 | Slade Barbosa | 1851 | M | 26 | M 20-29 | 5 | Face Your Fears Athletics | 1:45:31 |
22 | Dennis Rios | 1536 | M | 40 | M 40-49 | 4 | The Camp Transformation Center - FLEXAPPEAL | 1:45:55 |
23 | Krystal Day | 2046 | F | 35 | F 30-39 | 1 | Becoming Badass | 1:46:56 |
24 | Adam Day | 2047 | M | 34 | M 30-39 | 11 | Becoming Badass | 1:46:57 |
25 | Paul Helvik | 1697 | M | 47 | M 40-49 | 5 | 1:47:35 | |
26 | Chris Wehunt | 1836 | M | 24 | M 20-29 | 6 | Happy Thoughts Fitness | 1:47:55 |
27 | Yasmin Davalos | 1897 | F | 28 | F 20-29 | 1 | THP Fitness | 1:48:08 |
28 | Ignacio Garcia | 1731 | M | 35 | M 30-39 | 12 | 1:48:35 | |
29 | Joab Corey | 1659 | M | 35 | M 30-39 | 13 | 1:48:56 | |
30 | David Medellin | 1717 | M | 46 | M 40-49 | 6 | Crossfit Oxnard | 1:49:01 |
31 | Patrick Devries | 2058 | M | 40 | M 40-49 | 7 | 1:49:26 | |
32 | David Merryman | 1500 | M | 28 | M 20-29 | 7 | 1:51:11 | |
33 | Jacob Kiel | 2117 | M | 39 | M 30-39 | 14 | 1:51:25 | |
34 | Eric Olmedo | 1591 | M | 29 | M 20-29 | 8 | 1:52:03 | |
35 | Dan Cerny | 1580 | M | 50 | M 50-59 | 3 | 1:52:34 | |
36 | Alyssa San Lucas | 1852 | F | 23 | F 20-29 | 2 | Face Your Fears Athletics | 1:53:01 |
37 | Kris Rose | 1889 | M | 24 | M 20-29 | 9 | Face Your Fears Athletics | 1:53:08 |
38 | Alfredo Rios | 2051 | M | 40 | M 40-49 | 8 | Face Your Fears Athletics | 1:53:09 |
39 | Kasey Marchelletta | 1603 | F | 29 | F 20-29 | 3 | Sun's Out Guns | 1:53:10 |
40 | Brian Cerier | 1602 | M | 29 | M 20-29 | 10 | Sun's Out Guns | 1:53:30 |
41 | Bruce Mitchener | 1613 | M | 23 | M 20-29 | 11 | Sun's Out Guns | 1:53:50 |
42 | Alex Moore | 1601 | M | 34 | M 30-39 | 15 | Sun's Out Guns | 1:53:53 |
43 | Laura Ortiz | 1542 | F | 38 | F 30-39 | 2 | Your State Farm | 1:54:44 |
44 | Michael Maldonado | 2065 | M | 20 | M 20-29 | 12 | Hardkour Performance | 1:54:57 |
45 | Anthony Bailey | 1476 | M | 42 | M 40-49 | 9 | Results Fitness | 1:55:24 |
46 | Michael Thomas | 1898 | M | 36 | M 30-39 | 16 | 1:55:31 | |
47 | Keith Gooden | 1584 | M | 49 | M 40-49 | 10 | 1:55:44 | |
48 | Julia Pohl | 1661 | F | 15 | F 10-19 | 1 | Happy Thoughts Fitness | 1:55:56 |
49 | Eddie Carden | 1599 | M | 31 | M 30-39 | 17 | CrossFit Kalos Sthenos | 1:57:17 |
50 | Bria Stocker | 1515 | F | 16 | F 10-19 | 2 | 1:57:58 | |
51 | Andrew Hanson | 1516 | M | 17 | M 10-19 | 2 | 1:57:58 | |
52 | Margaret Ramirez | 2034 | F | 37 | F 30-39 | 3 | Happy Thoughts Fitness | 1:58:37 |
53 | Eric Aguirre | 2153 | M | 40 | M 40-49 | 11 | 1:59:13 | |
54 | Kent Hatch | 1428 | M | 49 | M 40-49 | 12 | 1:59:17 | |
55 | Frank Llamas | 1846 | M | 40 | M 40-49 | 13 | 1:59:27 | |
56 | Ryan Talbot | 1712 | M | 38 | M 30-39 | 18 | 1:59:38 | |
57 | Zach Wagner | 1498 | M | 26 | M 20-29 | 13 | The Ovarian Fists | 2:00:37 |
58 | Emily Graves | 2019 | F | 22 | F 20-29 | 4 | The Ovarian Fists | 2:00:39 |
59 | Mark Espiritu | 1658 | M | 43 | M 40-49 | 14 | Run Treadmill Studio | 2:01:25 |
60 | Ethan Zotovich | 2108 | M | 38 | M 30-39 | 19 | 2:01:51 | |
61 | Christina Maxton | 2109 | F | 37 | F 30-39 | 4 | 2:01:52 | |
62 | Adam Gayou | 1555 | M | 15 | M 10-19 | 3 | Becoming Badass | 2:02:17 |
63 | Crysta Licon | 1698 | F | 27 | F 20-29 | 5 | 2:02:20 | |
64 | Todd Tabon | 1876 | M | 47 | M 40-49 | 15 | Rise Up Training | 2:02:26 |
65 | Charles Stapleton | 1890 | M | 38 | M 30-39 | 20 | 2:02:34 | |
66 | Camille Makarem | 1820 | F | 31 | F 30-39 | 5 | 2:02:35 | |
67 | Joshua Lott | 1821 | M | 38 | M 30-39 | 21 | 2:02:35 | |
68 | Steven Patino | 2039 | M | 44 | M 40-49 | 16 | 2:02:55 | |
69 | Michael Rause | 1795 | M | 43 | M 40-49 | 17 | 2:03:11 | |
70 | Raymond Gonzalez | 1719 | M | 36 | M 30-39 | 22 | 2:04:13 | |
71 | Ben Frazier | 1519 | M | 25 | M 20-29 | 14 | 2:04:20 | |
72 | Matthew Christensen | 2110 | M | 23 | M 20-29 | 15 | 2:04:21 | |
73 | Flavio Velasco | 1701 | M | 33 | M 30-39 | 23 | 2:04:22 | |
74 | Jill Christine Friebele | 1724 | F | 36 | F 30-39 | 6 | 2:04:29 | |
75 | Justin Hasbun | 2005 | M | 29 | M 20-29 | 16 | 2:04:31 | |
76 | Carlos Cortez | 1880 | M | 28 | M 20-29 | 17 | Face Your Fears Athletics | 2:04:39 |
77 | Luis Gaitan | 1592 | M | 28 | M 20-29 | 18 | 2:05:03 | |
78 | Arrica Trevor | 1780 | F | 42 | F 40-49 | 1 | Platinum OCR | 2:05:08 |
79 | Darren Capra | 1839 | M | 33 | M 30-39 | 24 | Hardcore Fitnesss | 2:05:54 |
80 | Samantha Scalise | 1483 | F | 29 | F 20-29 | 6 | 2:06:05 | |
81 | Stuart Crawford | 2114 | M | 47 | M 40-49 | 18 | 2:06:06 | |
82 | Karrie Holden | 1783 | F | 33 | F 30-39 | 7 | Barely Holden On | 2:06:21 |
83 | Don Holden | 1784 | M | 42 | M 40-49 | 19 | Barely Holden On | 2:06:21 |
84 | Jorge Perez | 1481 | M | 26 | M 20-29 | 19 | Hardcore Fitnesss | 2:06:26 |
85 | Chris Cow | 1704 | M | 48 | M 40-49 | 20 | Weeple Army | 2:06:45 |
86 | Michelle Conover | 1491 | F | 46 | F 40-49 | 2 | 2:07:02 | |
87 | Joshua Waite | 1833 | M | 35 | M 30-39 | 25 | 2:07:35 | |
88 | Jarad Vought | 1884 | M | 31 | M 30-39 | 26 | 2:07:35 | |
89 | Laura Crabtree | 1539 | F | 27 | F 20-29 | 7 | 2:07:45 | |
90 | Arnaud Hebert | 2017 | M | 29 | M 20-29 | 20 | 2:07:45 | |
91 | Jonathan Griffin | 1896 | M | 35 | M 30-39 | 27 | 2:08:39 | |
92 | James Mitchell | 1554 | M | 40 | M 40-49 | 21 | Becoming Badass | 2:08:47 |
93 | Henry Lara | 2121 | M | 20 | M 20-29 | 21 | 2:08:59 | |
94 | Johnny Quintanilla | 1650 | M | 33 | M 30-39 | 28 | Crossfit Oxnard | 2:10:22 |
95 | Anthony Pacheco | 1103 | M | 28 | M 20-29 | 22 | Crossfit Oxnard | 2:10:23 |
96 | Samantha Ellison | 1517 | F | 26 | F 20-29 | 8 | Crossfit Oxnard | 2:10:53 |
97 | Danielle Ortiz | 2045 | F | 24 | F 20-29 | 9 | Crossfit Evoke | 2:11:07 |
98 | Daphne Lunn | 1604 | F | 26 | F 20-29 | 10 | Weeple Army | 2:11:08 |
99 | Aakash Tambe | 2022 | M | 39 | M 30-39 | 29 | Face Your Fears Athletics | 2:11:11 |
100 | Naveen Raju | 1810 | M | 38 | M 30-39 | 30 | Face Your Fears Athletics | 2:11:16 |
101 | Kristian Moreno | 1480 | F | 34 | F 30-39 | 8 | Hardcore Fitnesss | 2:11:20 |
102 | Edgar Cousin | 2020 | M | 37 | M 30-39 | 31 | Crossfit Oxnard | 2:12:45 |
103 | Frank Castro | 2107 | M | 50 | M 50-59 | 4 | 2:13:04 | |
104 | Arthur Corrales | 2106 | M | 54 | M 50-59 | 5 | 2:13:12 | |
105 | Claudia Tugaoen | 1888 | F | 47 | F 40-49 | 3 | THP Fitness | 2:13:14 |
106 | Chuck Tugaoen | 1887 | M | 49 | M 40-49 | 22 | THP Fitness | 2:13:15 |
107 | Brian Meert | 1553 | M | 40 | M 40-49 | 23 | 2:13:44 | |
108 | Mark Hitter | 1824 | M | 42 | M 40-49 | 24 | Team Fraud Squad | 2:14:15 |
109 | Allen Zsoldos | 1812 | M | 30 | M 30-39 | 32 | 2:14:16 | |
110 | Jeffrey Liter | 1894 | M | 52 | M 50-59 | 6 | 2:14:24 | |
111 | Frances Leiter | 2030 | F | 14 | F 10-19 | 3 | 2:14:25 | |
112 | Sebastian Ramırez | 1546 | M | 16 | M 10-19 | 4 | 2:14:49 | |
113 | Jerome Ejan | 1583 | M | 34 | M 30-39 | 33 | 2:14:52 | |
114 | Ron Villanueva | 1999 | M | 41 | M 40-49 | 25 | 2:15:23 | |
115 | Todd Parrill | 1479 | M | 54 | M 50-59 | 7 | 2:15:23 | |
116 | Brittany Gonzalez | 1729 | F | 31 | F 30-39 | 9 | Bako Beasts | 2:16:58 |
117 | Shane Hubbard | 1732 | M | 29 | M 20-29 | 23 | Bako Beasts | 2:17:01 |
118 | Catherine Herrick | 1512 | F | 27 | F 20-29 | 11 | Lemon Drip | 2:17:27 |
119 | Karina McAhren | 2118 | F | 28 | F 20-29 | 12 | Lemon Drip | 2:17:27 |
120 | Jade Grace | 1510 | F | 30 | F 30-39 | 10 | Lemon Drip | 2:17:27 |
121 | Nick Valaika | 1511 | M | 23 | M 20-29 | 24 | Lemon Drip | 2:17:27 |
122 | T.c. Carter | 1513 | M | 25 | M 20-29 | 25 | Lemon Drip | 2:17:27 |
123 | Gary Hughey | 1492 | M | 64 | M 60-69 | 1 | Face Your Fears Athletics | 2:17:57 |
124 | Ian Reardon | 1521 | M | 16 | M 10-19 | 5 | 2:17:59 | |
125 | Miguel Velez | 2122 | M | 36 | M 30-39 | 34 | Weeple Army | 2:18:26 |
127 | Tim Hyland | 1524 | M | 51 | M 50-59 | 8 | Becoming Badass | 2:18:27 |
126 | Amanda Lopez | 1502 | F | 33 | F 30-39 | 11 | Weeple Army | 2:18:27 |
128 | Jeffery McAnany | 1360 | M | 60 | M 60-69 | 2 | Results Fitness | 2:18:28 |
129 | Steve Milton | 1995 | M | 47 | M 40-49 | 26 | Face Your Fears Athletics | 2:18:47 |
130 | Danny Alejo | 2124 | M | 33 | M 30-39 | 35 | 2:19:23 | |
131 | Leo Alfaro | 1713 | M | 34 | M 30-39 | 36 | The Lions Pride | 2:19:32 |
132 | Jennifer Hreczkosij | 1754 | F | 36 | F 30-39 | 12 | The Lions Pride | 2:19:33 |
133 | Kira Grossi | 1858 | F | 34 | F 30-39 | 13 | The Lions Pride | 2:19:33 |
134 | Whitney Sengthao | 1715 | F | 33 | F 30-39 | 14 | The Lions Pride | 2:19:33 |
135 | Jacque Norton | 1693 | F | 37 | F 30-39 | 15 | The Lions Pride | 2:19:33 |
136 | Charisse Vazquez | 1788 | F | 47 | F 40-49 | 4 | The Lions Pride | 2:19:33 |
137 | Derek George | 2077 | M | 28 | M 20-29 | 26 | 2:20:15 | |
138 | Stephanie Vasquez | 1822 | F | 45 | F 40-49 | 5 | The Lions Pride | 2:20:28 |
139 | Rick Latinette | 1823 | M | 21 | M 20-29 | 27 | THP Fitness | 2:20:28 |
140 | James Cabrales | 2064 | M | 45 | M 40-49 | 27 | 2:20:49 | |
141 | Ryan Andrews | 2116 | M | 30 | M 30-39 | 37 | 2:21:13 | |
142 | Michelle Montiel | 1806 | M | 47 | M 40-49 | 28 | Charlie's Crew | 2:21:14 |
143 | Dito Montiel | 1807 | M | 53 | M 50-59 | 9 | Charlie's Crew | 2:21:14 |
144 | Sandra Barbier | 1628 | F | 46 | F 40-49 | 6 | Platinum OCR | 2:21:15 |
145 | David Huckle | 2161 | M | 38 | M 30-39 | 38 | 2:21:16 | |
146 | Chris Wells | 1489 | M | 24 | M 20-29 | 28 | Face Your Fears Athletics | 2:21:44 |
147 | Hank Carr | 2126 | M | 45 | M 40-49 | 29 | Face Your Fears Athletics | 2:21:44 |
148 | Steven Boyd | 1996 | M | 49 | M 40-49 | 30 | Face Your Fears Athletics | 2:21:47 |
149 | Katrina Smith | 1687 | F | 45 | F 40-49 | 7 | 2:21:52 | |
150 | Kevin Malburg | 2096 | M | 33 | M 30-39 | 39 | Crossfit Oxnard | 2:23:29 |
151 | Catherine Talero | 2097 | F | 31 | F 30-39 | 16 | Crossfit Oxnard | 2:23:30 |
152 | John Tomlinson | 2087 | M | 45 | M 40-49 | 31 | Spartan 4-0 | 2:23:44 |
153 | Bart McGuyer | 1748 | M | 35 | M 30-39 | 40 | 2:23:52 | |
154 | Royce Smith | 1441 | M | 77 | M 70-79 | 1 | Results Fitness | 2:24:01 |
155 | Ian Dobrosky | 2069 | M | 12 | M 10-19 | 6 | 2:24:58 | |
156 | Ruben Flores | 1494 | M | 45 | M 40-49 | 32 | 2:25:01 | |
157 | Dustin Hayes | 1838 | M | 37 | M 30-39 | 41 | Shartnado | 2:26:40 |
158 | Rebecca McCullough | 1832 | F | 31 | F 30-39 | 17 | Shartnado | 2:26:41 |
159 | Dawna Koch | 1673 | F | 53 | F 50-59 | 1 | Platinum OCR | 2:26:58 |
160 | Jaime Mejia | 1830 | M | 35 | M 30-39 | 42 | Easier Said Than Run | 2:27:19 |
161 | Sean Yamashita | 1829 | M | 36 | M 30-39 | 43 | Easier Said Than Run | 2:27:19 |
162 | Wesley Marroquin | 1694 | M | 28 | M 20-29 | 29 | Crossfit Oxnard | 2:27:22 |
163 | Carlos Reyes | 1651 | M | 36 | M 30-39 | 44 | Crossfit Oxnard | 2:27:22 |
164 | Sara Du Bouchet | 1872 | F | 40 | F 40-49 | 8 | Team Renov8 | 2:27:26 |
165 | Bradley Bennett | 1682 | M | 28 | M 20-29 | 30 | Digital Disasters | 2:27:44 |
166 | Scott Clyburn | 2128 | M | 44 | M 40-49 | 33 | 2:29:39 | |
167 | Andrea Clyburn | 1886 | F | 40 | F 40-49 | 9 | 2:29:40 | |
168 | Travis Cohen | 1980 | M | 32 | M 30-39 | 45 | CrossFit Coveted | 2:29:51 |
169 | Katherine Hanson | 2080 | F | 27 | F 20-29 | 13 | CrossFit Coveted | 2:29:53 |
170 | Kimberly Carden | 1600 | F | 31 | F 30-39 | 18 | Fit 4 Mom | 2:30:28 |
171 | Gerson Tocgonzalez | 1535 | M | 32 | M 30-39 | 46 | 2:31:03 | |
172 | Maribel Paez | 1854 | F | 43 | F 40-49 | 10 | Team Fraud Squad | 2:31:11 |
173 | Danielle Cohen | 1979 | F | 30 | F 30-39 | 19 | CrossFit Coveted | 2:31:23 |
174 | Evan Hare | 1671 | M | 21 | M 20-29 | 31 | Digital Disasters | 2:31:40 |
175 | Fernando Torres | 1675 | M | 42 | M 40-49 | 34 | Digital Disasters | 2:31:41 |
176 | Matthew Hare | 1670 | M | 50 | M 50-59 | 10 | Digital Disasters | 2:31:42 |
177 | Antonia Inda | 1786 | F | 34 | F 30-39 | 20 | Your State Farm | 2:32:05 |
178 | Luis Daniel Chavez | 2014 | M | 39 | M 30-39 | 47 | 2:32:42 | |
179 | Nicholas Gonzales | 2015 | M | 38 | M 30-39 | 48 | CrossFit Coveted | 2:32:44 |
180 | Sebastian Chavez | 2012 | M | 19 | M 10-19 | 7 | Honey Badgers | 2:32:45 |
181 | Jennifer Gonzales | 2016 | F | 38 | F 30-39 | 21 | CrossFit Coveted | 2:32:58 |
182 | Denise Hahn | 1538 | F | 49 | F 40-49 | 11 | Rise Up Training | 2:33:03 |
183 | Jonathan Hsu | 1020 | M | 28 | M 20-29 | 32 | Rise Up Training | 2:33:03 |
184 | Sonia Leor-Medina | 1885 | F | 41 | F 40-49 | 12 | Rise Up Training | 2:33:04 |
185 | Carol Wenstad | 1789 | F | 46 | F 40-49 | 13 | The Lions Pride | 2:33:12 |
186 | Mayra Boozer | 1778 | F | 49 | F 40-49 | 14 | The Lions Pride | 2:33:41 |
187 | Phillip Boozer | 1777 | F | 51 | F 50-59 | 2 | The Lions Pride | 2:33:41 |
188 | Cara Spiropoulos | 1916 | F | 47 | F 40-49 | 15 | The Lions Pride | 2:33:42 |
189 | Melinda Perea | 1614 | F | 36 | F 30-39 | 22 | Platinum OCR | 2:33:43 |
190 | Lourdes Bernhard | 1619 | F | 42 | F 40-49 | 16 | Platinum OCR | 2:33:49 |
191 | Mark Figearo | 1306 | M | 68 | M 60-69 | 3 | Results Fitness | 2:34:11 |
192 | Mark Montoya | 2119 | M | 48 | M 40-49 | 35 | Galvanize SCV | 2:34:16 |
193 | Steven Binns | 1877 | M | 44 | M 40-49 | 36 | Team Renov8 | 2:34:22 |
194 | Adam Rough | 2062 | M | 36 | M 30-39 | 49 | Happy Thoughts Fitness | 2:35:26 |
195 | Ryan Rough | 2063 | M | 42 | M 40-49 | 37 | Happy Thoughts Fitness | 2:35:26 |
196 | Brian Gruhlke | 1861 | M | 44 | M 40-49 | 38 | Galvanize SCV | 2:35:28 |
197 | Alexis Culp | 1649 | F | 37 | F 30-39 | 23 | CrossFit Iron Battalion | 2:36:22 |
198 | Kaye Reuschling | 1690 | F | 49 | F 40-49 | 17 | 2:36:22 | |
199 | Drew Haibach | 1648 | M | 36 | M 30-39 | 50 | CrossFit Iron Battalion | 2:36:23 |
200 | Dagoberto Aparicio | 2101 | M | 39 | M 30-39 | 51 | CrossFit Iron Battalion | 2:36:24 |
201 | Gregory Dunn | 1847 | M | 43 | M 40-49 | 39 | Team Z-Pak | 2:36:39 |
202 | Jazzmin Deeken | 1714 | F | 28 | F 20-29 | 14 | Wander Warriors | 2:36:48 |
203 | Natalia Salum | 1190 | F | 29 | F 20-29 | 15 | Wander Warriors | 2:36:48 |
204 | Gina Dayao | 1815 | F | 38 | F 30-39 | 24 | Wander Warriors | 2:36:48 |
205 | Brad Hill | 1831 | M | 28 | M 20-29 | 33 | Wander Warriors | 2:36:48 |
206 | Alex Dugovic | 1716 | M | 21 | M 20-29 | 34 | Wander Warriors | 2:36:48 |
207 | Jeremy Buck | 2155 | M | 42 | M 40-49 | 40 | Face Your Fears Athletics | 2:37:00 |
209 | Wilmer Argueta | 1743 | M | 37 | M 30-39 | 53 | Crossfit Evoke | 2:37:07 |
208 | Miguel Garcia | 2013 | M | 32 | M 30-39 | 52 | Honey Badgers | 2:37:07 |
210 | Fernando Noor | 1745 | M | 32 | M 30-39 | 54 | Crossfit Evoke | 2:37:33 |
211 | Nicolas Christou | 1850 | M | 31 | M 30-39 | 55 | CrossFit SCV | 2:37:40 |
212 | Carlos Tapia | 1589 | M | 35 | M 30-39 | 56 | 2:37:52 | |
213 | Karen Zapata | 1593 | F | 36 | F 30-39 | 25 | 2:37:53 | |
214 | Devon Buck | 2100 | M | 12 | M 10-19 | 8 | 2:38:06 | |
215 | Chad Hazard | 1548 | M | 43 | M 40-49 | 41 | Galvanize SCV | 2:38:10 |
216 | Seleta Dobrosky | 2068 | F | 40 | F 40-49 | 18 | 2:38:19 | |
217 | Loradel Manio | 1582 | F | 44 | F 40-49 | 19 | Spartan 4-0 | 2:38:28 |
218 | August Harrison | 1581 | M | 43 | M 40-49 | 42 | Spartan 4-0 | 2:38:28 |
219 | Laurel Kahn | 1857 | F | 63 | F 60-69 | 1 | Team Renov8 | 2:38:43 |
220 | Terrance Dobrosky | 2067 | M | 41 | M 40-49 | 43 | 2:40:02 | |
221 | Janet Bushton | 1138 | F | 56 | F 50-59 | 3 | Face Your Fears Athletics | 2:41:04 |
222 | Esmeralda Pelayo | 1336 | F | 29 | F 20-29 | 16 | Face Your Fears Athletics | 2:41:27 |
223 | James Leonard | 2111 | M | 24 | M 20-29 | 35 | 2:41:42 | |
224 | Rick Schug | 2150 | M | 30 | M 30-39 | 57 | 2:41:45 | |
225 | Ricardo Calhoun | 1728 | M | 40 | M 40-49 | 44 | CrossFit SCV | 2:41:46 |
226 | James Potts | 1859 | M | 43 | M 40-49 | 45 | Team Fraud Squad | 2:41:55 |
227 | Jennifer Delahunty | 1787 | F | 33 | F 30-39 | 26 | The Lions Pride | 2:42:12 |
228 | Alex Safont | 1520 | M | 37 | M 30-39 | 58 | The Lions Pride | 2:42:29 |
229 | Rosa Guzman | 1642 | F | 27 | F 20-29 | 17 | 2:43:11 | |
230 | Nicholas Noriega | 1643 | M | 27 | M 20-29 | 36 | 2:43:11 | |
231 | Joseph Wiles | 1747 | M | 48 | M 40-49 | 46 | The Lions Pride | 2:43:12 |
232 | Antoinette Wiles | 1746 | F | 44 | F 40-49 | 20 | The Lions Pride | 2:43:13 |
233 | Amy Cheng | 1738 | F | 47 | F 40-49 | 21 | Weeple Army | 2:43:23 |
234 | Nicole McCreery | 1223 | F | 44 | F 40-49 | 22 | The Lions Pride | 2:43:39 |
235 | Janelle Steinhurst | 1222 | F | 44 | F 40-49 | 23 | Happy Thoughts Fitness | 2:43:58 |
236 | Tyneisha Johnson | 1540 | F | 28 | F 20-29 | 18 | Happy Thoughts Fitness | 2:44:00 |
237 | Jennifer Pohl | 1660 | F | 52 | F 50-59 | 4 | Happy Thoughts Fitness | 2:44:00 |
238 | Holly Pohl | 1662 | F | 14 | F 10-19 | 4 | Happy Thoughts Fitness | 2:44:01 |
239 | Asha Srinivasa | 1811 | F | 36 | F 30-39 | 27 | Face Your Fears Athletics | 2:44:10 |
240 | Kaity Taylor | 1755 | F | 29 | F 20-29 | 19 | Face Your Fears Athletics | 2:44:17 |
241 | Jason Mock | 2028 | M | 46 | M 40-49 | 47 | #SCR | 2:44:27 |
242 | Rob Muir | 1534 | F | 57 | F 50-59 | 5 | #SCR | 2:44:28 |
243 | Beckie Warloe | 1533 | M | 36 | M 30-39 | 59 | #SCR | 2:44:28 |
244 | Leon Morrison | 1475 | M | 43 | M 40-49 | 48 | #SCR | 2:44:28 |
245 | Riley Shaffer | 2159 | F | 11 | F 10-19 | 5 | 2:44:29 | |
246 | Mark Shaffer | 2158 | M | 48 | M 40-49 | 49 | 2:44:29 | |
247 | Hannah Atwood | 1457 | F | 17 | F 10-19 | 6 | 2:44:36 | |
248 | Ruben Pizano | 1772 | M | 30 | M 30-39 | 60 | Gears of War | 2:44:43 |
249 | Nephtali S Cervantes | 1827 | M | 29 | M 20-29 | 37 | Gears of War | 2:45:13 |
250 | Kj Lodge | 1874 | M | 44 | M 40-49 | 50 | Crossfit Evoke | 2:45:56 |
251 | Megan O'Neil | 1150 | F | 26 | F 20-29 | 20 | Megan's Birthda | 2:46:02 |
252 | Don Jake Jake | 1170 | M | 24 | M 20-29 | 38 | Megan's Birthda | 2:46:19 |
253 | Marco Castro | 1679 | M | 38 | M 30-39 | 61 | Crossfit Evoke | 2:46:27 |
255 | Vicente Castro | 1678 | M | 32 | M 30-39 | 62 | Crossfit Evoke | 2:46:28 |
254 | Delilah Garcia | 2029 | F | 28 | F 20-29 | 21 | Face Your Fears Athletics | 2:46:28 |
256 | Marne Edmondson | 1587 | F | 54 | F 50-59 | 6 | A/V Mudders | 2:46:51 |
257 | Shawnee Wooten | 1221 | F | 30 | F 30-39 | 28 | Face Your Fears Athletics | 2:46:56 |
258 | Matt Nelson | 1578 | M | 48 | M 40-49 | 51 | A/V Mudders | 2:46:58 |
259 | Leovardo Garcia | 1484 | M | 30 | M 30-39 | 63 | Gears of War | 2:47:12 |
260 | Juan Lopez | 1710 | M | 33 | M 30-39 | 64 | 2:47:22 | |
261 | Cody Harrison | 2006 | M | 28 | M 20-29 | 39 | Face Your Fears Athletics | 2:47:23 |
262 | Eric Olson | 1749 | M | 43 | M 40-49 | 52 | 2:47:36 | |
263 | Stephanie French | 1750 | F | 40 | F 40-49 | 24 | 2:47:37 | |
265 | Vickie Tamura | 1626 | F | 45 | F 40-49 | 25 | CrossFit SCV | 2:47:41 |
264 | Daisy Akabike | 1674 | F | 35 | F 30-39 | 29 | 2:47:41 | |
266 | Junior Fregoso | 2002 | M | 40 | M 40-49 | 53 | Weeple Army | 2:47:57 |
267 | Luis Alberto Iniguez | 1978 | M | 44 | M 40-49 | 54 | Weeple Army | 2:47:58 |
268 | Silvia Cowen | 1991 | F | 42 | F 40-49 | 26 | CrossFit SCV | 2:48:11 |
269 | Debbie Howard | 1585 | F | 52 | F 50-59 | 7 | Weeple Army | 2:48:12 |
270 | Cody Richardson | 1809 | M | 39 | M 30-39 | 65 | 2:48:12 | |
271 | Todd Howard | 1165 | M | 53 | M 50-59 | 11 | Weeple Army | 2:48:13 |
272 | Jordan Hatch | 1844 | M | 35 | M 30-39 | 66 | CrossFit SCV | 2:48:51 |
273 | Cody Grogan | 1845 | M | 36 | M 30-39 | 67 | CrossFit SCV | 2:48:53 |
274 | Jamie Wolfe | 1998 | F | 42 | F 40-49 | 27 | 2:49:15 | |
275 | Mariana Rosales | 1573 | F | 41 | F 40-49 | 28 | 2:49:16 | |
276 | Kiki Rosales | 1574 | F | 16 | F 10-19 | 7 | 2:49:17 | |
277 | Anthony Dalo | 1681 | M | 32 | M 30-39 | 68 | Platinum OCR | 2:49:25 |
