2024 RESULTS
FINISH TIMES & RECORDS
Below are the 2024 Grit OCR race results for competitive and general entries in the Claw & Fang courses. All runners that complete the race will receive an official digital finisher certificate with their official time, bib number, age group, and age group rank. Certificates will be emailed to participants about a week after the race. The race was chip timed by MyLaps timing system.
2024 RACE RESULTS
2024 race results are available below. Results are grouped below into tabs by race course and format. Once on the tab you want, then use the search box to filter by name.
Mobile phone users rotate your phone to landscape mode to view results table data. Tap the on plus (+) to view additional data or view a on larger screen.
CLAW COMPETITIVE MALE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/M | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7492 | Ethan Brown | CLAW COMPETITIVE MALE | M | 22 | M20-29 | 1 | 10:13 | 1:26:59 | 1:26:55 |
2 | 7412 | Omar Padilla | CLAW COMPETITIVE MALE | M | 39 | M30-39 | 1 | 10:32 | 1:29:42 | 1:29:38 |
3 | 7508 | Eddie Sanchez | CLAW COMPETITIVE MALE | M | 43 | M40-49 | 1 | 11:34 | 1:38:29 | 1:38:25 |
4 | 7565 | Jack Olson | CLAW COMPETITIVE MALE | M | 33 | M30-39 | 2 | 12:08 | 1:43:21 | 1:43:16 |
5 | 7415 | Mike Gross | CLAW COMPETITIVE MALE | M | 35 | M30-39 | 3 | 12:31 | 1:46:31 | 1:46:25 |
6 | 7330 | Regan Burns | CLAW COMPETITIVE MALE | M | 55 | M50-59 | 1 | 13:04 | 1:51:15 | 1:51:10 |
7 | 7562 | Aaron Cobia | CLAW COMPETITIVE MALE | M | 48 | M40-49 | 2 | 13:04 | 1:51:16 | 1:51:11 |
8 | 7502 | Stephen Smith | CLAW COMPETITIVE MALE | M | 50 | M50-59 | 2 | 13:21 | 1:53:36 | 1:53:32 |
9 | 7350 | Apollo Cherniak | CLAW COMPETITIVE MALE | M | 42 | M40-49 | 3 | 13:24 | 1:54:02 | 1:53:58 |
10 | 7553 | William Harris | CLAW COMPETITIVE MALE | M | 46 | M40-49 | 4 | 13:25 | 1:54:11 | 1:54:02 |
11 | 7554 | Kevin Rankin | CLAW COMPETITIVE MALE | M | 33 | M30-39 | 4 | 13:36 | 1:55:44 | 1:55:39 |
12 | 7353 | Marius Lite | CLAW COMPETITIVE MALE | M | 46 | M40-49 | 5 | 13:47 | 1:57:15 | 1:57:09 |
13 | 7563 | Bryan Calderon | CLAW COMPETITIVE MALE | M | 40 | M40-49 | 6 | 13:56 | 1:58:39 | 1:58:33 |
14 | 7495 | Luis Cueva | CLAW COMPETITIVE MALE | M | 51 | M50-59 | 3 | 14:17 | 2:01:36 | 2:01:32 |
15 | 7304 | JR Chavez | CLAW COMPETITIVE MALE | M | 38 | M30-39 | 5 | 14:20 | 2:01:58 | 2:01:55 |
16 | 7496 | Patrice (Patrick) Milillo | CLAW COMPETITIVE MALE | M | 44 | M40-49 | 7 | 14:25 | 2:02:37 | 2:02:33 |
17 | 7538 | Jason Evers | CLAW COMPETITIVE MALE | M | 49 | M40-49 | 8 | 14:30 | 2:03:24 | 2:03:17 |
18 | 7499 | Alfredo Zepeda | CLAW COMPETITIVE MALE | M | 48 | M40-49 | 9 | 14:30 | 2:03:26 | 2:03:19 |
19 | 7489 | Alexander Belotz | CLAW COMPETITIVE MALE | M | 35 | M30-39 | 6 | 14:56 | 2:07:11 | 2:07:03 |
20 | 7349 | Nicholas Pastore | CLAW COMPETITIVE MALE | M | 51 | M50-59 | 4 | 16:02 | 2:16:24 | 2:16:20 |
21 | 7473 | Dennis Rios | CLAW COMPETITIVE MALE | M | 45 | M40-49 | 10 | 16:29 | 2:20:23 | 2:20:13 |
22 | 7556 | Tyler Brotherton | CLAW COMPETITIVE MALE | M | 39 | M30-39 | 7 | 17:09 | 2:25:55 | 2:25:48 |
23 | 7560 | Carl Kaplan | CLAW COMPETITIVE MALE | M | 45 | M40-49 | 11 | 17:42 | 2:30:37 | 2:30:30 |
24 | 7561 | Christopher Masui | CLAW COMPETITIVE MALE | M | 31 | M30-39 | 8 | 17:43 | 2:30:47 | 2:30:41 |
25 | 7401 | John Guinto | CLAW COMPETITIVE MALE | M | 34 | M30-39 | 9 | 17:56 | 2:32:34 | 2:32:25 |
26 | 7421 | James Johnson | CLAW COMPETITIVE MALE | M | 27 | M20-29 | 2 | 17:57 | 2:32:47 | 2:32:42 |
27 | 7507 | Javier Duenas | CLAW COMPETITIVE MALE | M | 45 | M40-49 | 12 | 18:18 | 2:35:45 | 2:35:38 |
28 | 7288 | Eric Crider | CLAW COMPETITIVE MALE | M | 58 | M50-59 | 5 | 18:26 | 2:36:52 | 2:36:41 |
29 | 7519 | Jason Ault | CLAW COMPETITIVE MALE | M | 38 | M30-39 | 10 | 18:30 | 2:37:26 | 2:37:19 |
30 | 7523 | David Erickson | CLAW COMPETITIVE MALE | M | 51 | M50-59 | 6 | 18:33 | 2:37:50 | 2:37:41 |
31 | 7564 | Andy Lam | CLAW COMPETITIVE MALE | M | 27 | M20-29 | 3 | 33:06 | 4:41:27 | 4:41:20 |
CLAW COMPETITIVE FEMALE
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/M | GUN TIME | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7506 | Rachel Munoz | CLAW COMPETITIVE FEMALE | F | 37 | F30-39 | 1 | 11:31 | 1:37:57 | 1:37:55 |
2 | 7557 | Chloe Melikian | CLAW COMPETITIVE FEMALE | F | 42 | F40-49 | 1 | 11:44 | 1:39:54 | 1:39:52 |
3 | 7525 | Sasha Brown | CLAW COMPETITIVE FEMALE | F | 43 | F40-49 | 2 | 12:44 | 1:48:20 | 1:48:18 |
4 | 7357 | Amy Melnarik | CLAW COMPETITIVE FEMALE | F | 34 | F30-39 | 2 | 15:11 | 2:09:12 | 2:09:08 |
5 | 7493 | Jana Eastus | CLAW COMPETITIVE FEMALE | F | 55 | F50-59 | 1 | 17:37 | 2:29:54 | 2:29:48 |
6 | 7363 | Nicoletta Kouris | CLAW COMPETITIVE FEMALE | F | 44 | F40-49 | 3 | 17:39 | 2:30:12 | 2:30:08 |
7 | 7419 | Lily Gross | CLAW COMPETITIVE FEMALE | F | 32 | F30-39 | 3 | 17:48 | 2:31:31 | 2:31:24 |
8 | 7498 | Jovanna Herrera | CLAW COMPETITIVE FEMALE | F | 34 | F30-39 | 4 | 18:45 | 2:39:27 | 2:39:23 |
9 | 7404 | Mitzi Reel | CLAW COMPETITIVE FEMALE | F | 62 | F60-69 | 1 | 18:54 | 2:40:47 | 2:40:43 |
10 | 7555 | Michelle Rentz | CLAW COMPETITIVE FEMALE | F | 36 | F30-39 | 5 | 19:17 | 2:44:01 | 2:43:57 |
11 | 7402 | Kelly Elsasser | CLAW COMPETITIVE FEMALE | F | 42 | F40-49 | 4 | 20:01 | 2:50:17 | 2:50:13 |
12 | 7559 | Stacy Hawley | CLAW COMPETITIVE FEMALE | F | 37 | F30-39 | 6 | 21:25 | 3:02:12 | 3:02:07 |
13 | 7425 | Kristina Marshall | CLAW COMPETITIVE FEMALE | F | 55 | F50-59 | 2 | 23:08 | 3:16:47 | 3:16:41 |
14 | 7723 | Irma Ferdandez | CLAW COMPETITIVE FEMALE | F | 46 | F40-49 | 5 | 23:55 | 3:23:28 | 3:23:23 |
CLAW GENERAL
RANK | BIB | NAME | RACE | GENDER | AGE | AGE GROUP | AG RANK | PACE/M | CHIP TIME |
---|---|---|---|---|---|---|---|---|---|
1 | 4348 | Marko Durdevic | CLAW GENERAL | M | 31 | M30-39 | 1 | 10:35 | 1:30:01 |
2 | 4349 | Gerson Argueta | CLAW GENERAL | M | 43 | M40-49 | 1 | 10:35 | 1:30:04 |
3 | 4259 | Robert Willingham | CLAW GENERAL | M | 32 | M30-39 | 2 | 11:44 | 1:39:46 |
4 | 4256 | Steffan Skorstad | CLAW GENERAL | M | 29 | M20-29 | 1 | 12:37 | 1:47:15 |
5 | 4289 | Matthew Alduenda | CLAW GENERAL | M | 30 | M30-39 | 3 | 13:51 | 1:57:50 |
6 | 4243 | Frank Gutierrez | CLAW GENERAL | M | 26 | M20-29 | 2 | 13:56 | 1:58:27 |
7 | 4345 | Jose Yanez | CLAW GENERAL | M | 50 | M50-59 | 1 | 13:59 | 1:58:59 |
8 | 4302 | Jonathan Faust | CLAW GENERAL | M | 37 | M30-39 | 4 | 14:09 | 2:00:16 |
9 | 4274 | Jolene Zamudio | CLAW GENERAL | F | 48 | F40-49 | 1 | 14:16 | 2:01:21 |
10 | 4275 | Zack Zamudio | CLAW GENERAL | M | 49 | M40-49 | 2 | 14:16 | 2:01:22 |
11 | 3770 | Keith Stockwell | CLAW GENERAL | M | 46 | M40-49 | 3 | 14:25 | 2:02:39 |
12 | 4282 | Lauren Walker | CLAW GENERAL | F | 37 | F30-39 | 1 | 14:26 | 2:02:48 |
13 | 4260 | Jonathan Vela | CLAW GENERAL | M | 49 | M40-49 | 4 | 14:30 | 2:03:19 |
14 | 7293 | Iris Martinez | CLAW GENERAL | F | 33 | F30-39 | 2 | 14:45 | 2:05:25 |
15 | 4368 | Slade Barbosa | CLAW GENERAL | M | 31 | M30-39 | 5 | 14:47 | 2:05:44 |
16 | 4321 | Carlos Sandoval | CLAW GENERAL | M | 38 | M30-39 | 6 | 14:50 | 2:06:07 |
17 | 4206 | Shepherd Tate | CLAW GENERAL | M | 35 | M30-39 | 7 | 15:04 | 2:08:11 |
18 | 4383 | Christopher Barajas | CLAW GENERAL | M | 30 | M30-39 | 8 | 15:06 | 2:08:28 |
19 | 4320 | Max Mitchell | CLAW GENERAL | M | 22 | M20-29 | 3 | 15:09 | 2:08:54 |
20 | 4366 | Adam Wims | CLAW GENERAL | M | 33 | M30-39 | 9 | 15:27 | 2:11:24 |
21 | 4300 | Isaiah Hoeppner | CLAW GENERAL | M | 31 | M30-39 | 10 | 15:35 | 2:12:33 |
22 | 4301 | Angela Ziff | CLAW GENERAL | F | 28 | F20-29 | 1 | 15:35 | 2:12:33 |
23 | 3434 | Charity Tomlinson | CLAW GENERAL | F | 48 | F40-49 | 2 | 15:36 | 2:12:38 |
24 | 3731 | Jayson Howe | CLAW GENERAL | M | 42 | M40-49 | 5 | 15:42 | 2:13:32 |
25 | 3742 | Robert Barbier | CLAW GENERAL | M | 46 | M40-49 | 6 | 15:49 | 2:14:28 |
26 | 4242 | Henry Gutierrez | CLAW GENERAL | M | 28 | M20-29 | 4 | 16:24 | 2:19:26 |
27 | 4046 | Michael Sison | CLAW GENERAL | M | 40 | M40-49 | 7 | 16:26 | 2:19:45 |
28 | 4347 | Luis Garcia | CLAW GENERAL | M | 42 | M40-49 | 8 | 16:29 | 2:20:14 |
29 | 4266 | Shane Thornley | CLAW GENERAL | M | 55 | M50-59 | 2 | 16:31 | 2:20:28 |
30 | 4215 | Flavio Velasco | CLAW GENERAL | M | 38 | M30-39 | 11 | 16:32 | 2:20:35 |
31 | 3066 | Eric Olmedo | CLAW GENERAL | M | 34 | M30-39 | 12 | 16:37 | 2:21:18 |
32 | 3396 | Ismael Corpas Moreno | CLAW GENERAL | M | 46 | M40-49 | 9 | 16:56 | 2:23:57 |
33 | 4317 | Gabriel Tesha | CLAW GENERAL | M | 37 | M30-39 | 13 | 16:56 | 2:24:03 |
34 | 3785 | Miguel Rivera | CLAW GENERAL | M | 34 | M30-39 | 14 | 16:58 | 2:24:12 |
35 | 4311 | Russell Glancy | CLAW GENERAL | M | 46 | M40-49 | 10 | 16:58 | 2:24:18 |
36 | 4310 | Tiffany Glancy | CLAW GENERAL | F | 47 | F40-49 | 3 | 16:58 | 2:24:18 |
37 | 4334 | Taylor Waters | CLAW GENERAL | M | 28 | M20-29 | 5 | 17:03 | 2:24:56 |
38 | 4286 | Javier Ornelas | CLAW GENERAL | M | 38 | M30-39 | 15 | 17:08 | 2:25:42 |
39 | 4283 | David Medellin | CLAW GENERAL | M | 51 | M50-59 | 3 | 17:09 | 2:25:47 |
40 | 4330 | Adam Webster | CLAW GENERAL | M | 45 | M40-49 | 11 | 17:09 | 2:25:50 |
41 | 4335 | John Tomlinson | CLAW GENERAL | M | 50 | M50-59 | 4 | 17:18 | 2:27:04 |
42 | 4367 | Nicole Koehn | CLAW GENERAL | F | 29 | F20-29 | 2 | 17:24 | 2:27:56 |
43 | 3985 | Michael Rause | CLAW GENERAL | M | 48 | M40-49 | 12 | 17:31 | 2:28:54 |
44 | 3952 | Jaycob Blake | CLAW GENERAL | M | 33 | M30-39 | 16 | 17:46 | 2:31:03 |
45 | 4370 | Chris Taylor | CLAW GENERAL | M | 34 | M30-39 | 17 | 18:06 | 2:33:54 |
46 | 3495 | Collette Tate | CLAW GENERAL | F | 54 | F50-59 | 1 | 18:07 | 2:34:04 |
47 | 4394 | Luis Alberto Iniguez | CLAW GENERAL | M | 49 | M40-49 | 13 | 18:08 | 2:34:08 |
48 | 4262 | Jeffrey Liter | CLAW GENERAL | M | 58 | M50-59 | 5 | 18:11 | 2:34:36 |
49 | 4379 | Steven Patino | CLAW GENERAL | M | 49 | M40-49 | 14 | 18:20 | 2:35:51 |
50 | 4000 | Gerardo Rivera | CLAW GENERAL | M | 60 | M60-69 | 1 | 18:27 | 2:36:54 |
51 | 3993 | Ignacio Rivera | CLAW GENERAL | M | 31 | M30-39 | 18 | 18:27 | 2:36:54 |
52 | 3994 | Jose Rivera | CLAW GENERAL | M | 26 | M20-29 | 6 | 18:27 | 2:36:55 |
53 | 4318 | April Gleason | CLAW GENERAL | F | 51 | F50-59 | 2 | 18:34 | 2:37:56 |
54 | 4319 | Cameron Gleason | CLAW GENERAL | M | 22 | M20-29 | 7 | 18:35 | 2:37:57 |
55 | 4339 | Bob Gaskill | CLAW GENERAL | M | 55 | M50-59 | 6 | 18:55 | 2:40:48 |
56 | 4250 | Thomas Musser | CLAW GENERAL | M | 42 | M40-49 | 15 | 18:56 | 2:40:58 |
57 | 4251 | Josh Wade | CLAW GENERAL | M | 42 | M40-49 | 16 | 18:56 | 2:40:58 |
58 | 4252 | Michelle Wade | CLAW GENERAL | F | 36 | F30-39 | 3 | 18:56 | 2:41:02 |
59 | 4268 | Raymond Gonzalez | CLAW GENERAL | M | 41 | M40-49 | 17 | 18:58 | 2:41:14 |
60 | 4276 | Wendi Anderson | CLAW GENERAL | F | 48 | F40-49 | 4 | 18:58 | 2:41:15 |
61 | 4261 | Jeremy Noel | CLAW GENERAL | M | 44 | M40-49 | 18 | 18:59 | 2:41:21 |
62 | 4012 | William Woo | CLAW GENERAL | M | 43 | M40-49 | 19 | 19:03 | 2:41:59 |
63 | 4248 | Jonathan Lung | CLAW GENERAL | M | 36 | M30-39 | 19 | 19:11 | 2:43:07 |
64 | 4322 | Jaime Rodriguez | CLAW GENERAL | M | 30 | M30-39 | 20 | 19:12 | 2:43:19 |
65 | 3482 | Dave Yocom | CLAW GENERAL | M | 33 | M30-39 | 21 | 19:21 | 2:44:31 |
66 | 4340 | George Robinson | CLAW GENERAL | M | 26 | M20-29 | 8 | 19:26 | 2:45:11 |
67 | 4398 | Miguel Velez | CLAW GENERAL | M | 41 | M40-49 | 20 | 19:35 | 2:46:32 |
68 | 4257 | Amanda Lopez | CLAW GENERAL | F | 38 | F30-39 | 4 | 19:36 | 2:46:35 |
69 | 4324 | Jamie Cruz | CLAW GENERAL | F | 41 | F40-49 | 5 | 19:39 | 2:47:07 |
70 | 4403 | Kate Cochran | CLAW GENERAL | F | 30 | F30-39 | 5 | 19:46 | 2:48:01 |
71 | 3950 | James Mitchell | CLAW GENERAL | M | 45 | M40-49 | 21 | 19:57 | 2:49:41 |
72 | 3979 | Lori Way | CLAW GENERAL | F | 56 | F50-59 | 3 | 20:12 | 2:51:49 |
73 | 4051 | Ben Signoretti | CLAW GENERAL | M | 50 | M50-59 | 7 | 20:18 | 2:52:40 |
74 | 4306 | Angela Baas Rodriguez | CLAW GENERAL | F | 39 | F30-39 | 6 | 20:20 | 2:52:57 |
75 | 4296 | Beth Blackford | CLAW GENERAL | F | 35 | F30-39 | 7 | 20:27 | 2:53:57 |
76 | 4387 | Samuel Seghetti | CLAW GENERAL | M | 28 | M20-29 | 9 | 20:32 | 2:54:36 |
77 | 4382 | Arick Hickman | CLAW GENERAL | M | 33 | M30-39 | 22 | 20:35 | 2:54:59 |
78 | 3667 | Amber Watson | CLAW GENERAL | F | 36 | F30-39 | 8 | 20:38 | 2:55:27 |
79 | 4241 | Francisco Gutierrez | CLAW GENERAL | M | 59 | M50-59 | 8 | 20:41 | 2:55:55 |
80 | 4369 | Shiloh Quimby | CLAW GENERAL | M | 32 | M30-39 | 23 | 20:49 | 2:57:02 |
81 | 4371 | Matthew West | CLAW GENERAL | M | 28 | M20-29 | 10 | 20:50 | 2:57:04 |
82 | 4308 | Alan Chen | CLAW GENERAL | M | 36 | M30-39 | 24 | 20:50 | 2:57:08 |
83 | 4307 | Karin Ng | CLAW GENERAL | F | 30 | F30-39 | 9 | 20:50 | 2:57:09 |
84 | 4316 | Justin Marshall | CLAW GENERAL | M | 33 | M30-39 | 25 | 20:50 | 2:57:09 |
85 | 4313 | Sean Anderson | CLAW GENERAL | M | 54 | M50-59 | 9 | 20:52 | 2:57:23 |
86 | 4314 | Gabriel Anderson | CLAW GENERAL | M | 21 | M20-29 | 11 | 20:52 | 2:57:24 |
87 | 3309 | Linh Lu | CLAW GENERAL | F | 53 | F50-59 | 4 | 20:53 | 2:57:33 |
88 | 3208 | Ramon Lafuente | CLAW GENERAL | M | 55 | M50-59 | 10 | 20:53 | 2:57:34 |
89 | 4400 | Armando Jimenez | CLAW GENERAL | M | 23 | M20-29 | 12 | 20:54 | 2:57:45 |
90 | 4325 | Nestor Sanchez | CLAW GENERAL | M | 30 | M30-39 | 26 | 20:58 | 2:58:17 |
91 | 4329 | Abraham Floresreyes | CLAW GENERAL | M | 26 | M20-29 | 13 | 21:06 | 2:59:27 |
92 | 3966 | Noelle Penner | CLAW GENERAL | F | 35 | F30-39 | 10 | 21:14 | 3:00:33 |
93 | 4385 | Rory Chapman | CLAW GENERAL | M | 34 | M30-39 | 27 | 21:18 | 3:01:03 |
94 | 4267 | Mike Varga | CLAW GENERAL | M | 49 | M40-49 | 22 | 21:39 | 3:04:08 |
95 | 4353 | Anthony Copeland | CLAW GENERAL | M | 37 | M30-39 | 28 | 21:45 | 3:04:58 |
96 | 4397 | Kristopher Bailey | CLAW GENERAL | M | 29 | M20-29 | 14 | 21:46 | 3:05:06 |
97 | 4258 | Julie McAdams | CLAW GENERAL | F | 52 | F50-59 | 5 | 21:50 | 3:05:39 |
98 | 4265 | Dzhemma Zlydneva | CLAW GENERAL | F | 39 | F30-39 | 11 | 21:51 | 3:05:45 |
99 | 4315 | Yuchi Yang | CLAW GENERAL | F | 45 | F40-49 | 6 | 21:56 | 3:06:29 |
100 | 4380 | Michelle Martinez | CLAW GENERAL | F | 42 | F40-49 | 7 | 21:59 | 3:06:51 |
101 | 4359 | Jesse Funes | CLAW GENERAL | M | 38 | M30-39 | 29 | 22:00 | 3:07:02 |
102 | 4360 | Brent Parrino | CLAW GENERAL | M | 39 | M30-39 | 30 | 22:00 | 3:07:04 |
103 | 3065 | Alexis Culp | CLAW GENERAL | F | 42 | F40-49 | 8 | 22:00 | 3:07:04 |
104 | 4323 | Mike Whitehead | CLAW GENERAL | M | 47 | M40-49 | 23 | 22:03 | 3:07:27 |
105 | 3154 | Elisabet Ramos | CLAW GENERAL | F | 38 | F30-39 | 12 | 22:05 | 3:07:48 |
106 | 3751 | Francisco Hernandez | CLAW GENERAL | M | 44 | M40-49 | 24 | 22:06 | 3:07:52 |
107 | 4358 | Nephtali Cervantes | CLAW GENERAL | M | 35 | M30-39 | 31 | 22:21 | 3:10:03 |
108 | 4293 | Moises Aguayo | CLAW GENERAL | M | 48 | M40-49 | 25 | 22:29 | 3:11:07 |
109 | 4381 | Victoria Robinson | CLAW GENERAL | F | 30 | F30-39 | 13 | 22:29 | 3:11:08 |
110 | 4247 | Eydee Alvarado | CLAW GENERAL | F | 49 | F40-49 | 9 | 22:29 | 3:11:09 |
111 | 4249 | Ryan Wagner | CLAW GENERAL | M | 37 | M30-39 | 32 | 22:29 | 3:11:10 |
112 | 4372 | Logan Sutton | CLAW GENERAL | M | 28 | M20-29 | 15 | 22:40 | 3:12:46 |
113 | 3371 | Alma Rabago | CLAW GENERAL | F | 54 | F50-59 | 6 | 22:46 | 3:13:36 |
114 | 4264 | Sergio Maldonado | CLAW GENERAL | M | 37 | M30-39 | 33 | 22:47 | 3:13:42 |
115 | 4304 | Zoila Prellezo | CLAW GENERAL | F | 41 | F40-49 | 10 | 22:47 | 3:13:43 |
116 | 4284 | William Jackson | CLAW GENERAL | M | 54 | M50-59 | 11 | 23:00 | 3:15:33 |
117 | 4356 | Axzel del Moro | CLAW GENERAL | M | 54 | M50-59 | 12 | 23:00 | 3:15:35 |
118 | 4396 | Adrian Vizcara | CLAW GENERAL | M | 54 | M50-59 | 13 | 23:02 | 3:15:51 |
119 | 4341 | Guian Miguel Palecpec | CLAW GENERAL | M | 21 | M20-29 | 16 | 23:10 | 3:17:00 |
120 | 4181 | Jason Ward | CLAW GENERAL | M | 49 | M40-49 | 26 | 23:15 | 3:17:44 |
121 | 4362 | Leovardo Garcia | CLAW GENERAL | M | 35 | M30-39 | 34 | 23:16 | 3:17:47 |
122 | 3775 | Nicholas Noriega | CLAW GENERAL | M | 32 | M30-39 | 35 | 23:23 | 3:18:51 |
123 | 3771 | Rosa Guzman | CLAW GENERAL | F | 32 | F30-39 | 14 | 23:23 | 3:18:51 |
124 | 4395 | Vanessa Vargas | CLAW GENERAL | F | 46 | F40-49 | 11 | 23:44 | 3:21:45 |
125 | 3064 | Cesar Manuel Cifuentes | CLAW GENERAL | M | 37 | M30-39 | 36 | 24:04 | 3:24:38 |
126 | 4401 | Shyama Michael | CLAW GENERAL | M | 28 | M20-29 | 17 | 24:15 | 3:26:15 |
127 | 4290 | Ruben Pizano | CLAW GENERAL | M | 35 | M30-39 | 37 | 24:19 | 3:26:44 |
128 | 4333 | Thomas Bayne | CLAW GENERAL | M | 30 | M30-39 | 38 | 24:28 | 3:28:02 |
129 | 4277 | Amparo Vergara | CLAW GENERAL | F | 57 | F50-59 | 7 | 24:29 | 3:28:06 |
130 | 4272 | Karina Cano | CLAW GENERAL | F | 42 | F40-49 | 12 | 24:29 | 3:28:07 |
131 | 4305 | Melania Nunez | CLAW GENERAL | F | 36 | F30-39 | 15 | 24:29 | 3:28:07 |
132 | 4271 | Rocio Madero | CLAW GENERAL | F | 48 | F40-49 | 13 | 24:29 | 3:28:08 |
133 | 4298 | Jonathan Utulo | CLAW GENERAL | M | 40 | M40-49 | 27 | 24:32 | 3:28:35 |
134 | 4297 | Peter Taing | CLAW GENERAL | M | 43 | M40-49 | 28 | 24:32 | 3:28:36 |
135 | 4299 | Bambi Kuhlman-Utulo | CLAW GENERAL | F | 39 | F30-39 | 16 | 24:32 | 3:28:38 |
136 | 4363 | John Dugan | CLAW GENERAL | M | 56 | M50-59 | 14 | 24:42 | 3:30:01 |
137 | 4365 | Erica Sturges | CLAW GENERAL | F | 48 | F40-49 | 14 | 24:57 | 3:32:11 |
138 | 4364 | Tony Maher | CLAW GENERAL | M | 47 | M40-49 | 29 | 24:58 | 3:32:12 |
139 | 4355 | Johan Hernandez | CLAW GENERAL | M | 39 | M30-39 | 39 | 25:08 | 3:33:45 |
140 | 3313 | Aaron Warner | CLAW GENERAL | M | 57 | M50-59 | 15 | 25:09 | 3:33:49 |
141 | 4388 | Kristin Avery | CLAW GENERAL | F | 39 | F30-39 | 17 | 25:09 | 3:33:49 |
142 | 4352 | Veronica Reyes | CLAW GENERAL | F | 36 | F30-39 | 18 | 25:20 | 3:35:26 |
143 | 4303 | Marianela Perales | CLAW GENERAL | F | 40 | F40-49 | 15 | 25:21 | 3:35:35 |
144 | 4346 | Julio Castro | CLAW GENERAL | M | 36 | M30-39 | 40 | 25:21 | 3:35:35 |
145 | 4376 | Omar Becerra | CLAW GENERAL | M | 37 | M30-39 | 41 | 25:50 | 3:39:37 |
146 | 4295 | Thomas Parks | CLAW GENERAL | M | 56 | M50-59 | 16 | 26:05 | 3:41:42 |
147 | 4070 | Jesus Mireles | CLAW GENERAL | M | 39 | M30-39 | 42 | 26:10 | 3:42:30 |
148 | 4328 | Mauricio Guardado | CLAW GENERAL | M | 44 | M40-49 | 30 | 26:12 | 3:42:43 |
149 | 4337 | Grace Hernandez | CLAW GENERAL | F | 65 | F60-69 | 1 | 26:12 | 3:42:48 |
150 | 4338 | Ricardo Orozco | CLAW GENERAL | M | 41 | M40-49 | 31 | 26:12 | 3:42:49 |
151 | 4063 | Rachit Patel | CLAW GENERAL | M | 39 | M30-39 | 43 | 26:47 | 3:47:46 |
152 | 4278 | Amirah As-Salaam | CLAW GENERAL | F | 29 | F20-29 | 3 | 27:07 | 3:50:32 |
153 | 4038 | Nikolas Krecu | CLAW GENERAL | M | 28 | M20-29 | 18 | 27:24 | 3:52:54 |
154 | 3960 | Johnny Quintanilla | CLAW GENERAL | M | 39 | M30-39 | 44 | 27:30 | 3:53:45 |
155 | 4285 | Ren Studinarz | CLAW GENERAL | M | 35 | M30-39 | 45 | 27:39 | 3:55:02 |
156 | 4147 | Lucia Pelayo | CLAW GENERAL | F | 43 | F40-49 | 16 | 27:39 | 3:55:02 |
157 | 4350 | Victoria Pulido | CLAW GENERAL | F | 41 | F40-49 | 17 | 27:39 | 3:55:03 |
158 | 4312 | Maria Navarrete | CLAW GENERAL | F | 30 | F30-39 | 19 | 27:39 | 3:55:07 |
159 | 4064 | Angelina Kays | CLAW GENERAL | F | 41 | F40-49 | 18 | 27:42 | 3:55:32 |
160 | 4294 | Jeffrey Bishop | CLAW GENERAL | M | 33 | M30-39 | 46 | 27:49 | 3:56:32 |
161 | 4253 | Oliver Wong | CLAW GENERAL | M | 43 | M40-49 | 32 | 27:52 | 3:56:51 |
162 | 4254 | Alfred Raman | CLAW GENERAL | M | 41 | M40-49 | 33 | 27:52 | 3:56:51 |
163 | 4342 | Brent Tanner | CLAW GENERAL | M | 38 | M30-39 | 47 | 27:59 | 3:57:53 |
164 | 4343 | Taylor Dale | CLAW GENERAL | F | 30 | F30-39 | 20 | 27:59 | 3:57:55 |
165 | 4332 | Chrissy Cser | CLAW GENERAL | F | 44 | F40-49 | 19 | 27:59 | 3:57:55 |
166 | 4331 | Ryan Cser | CLAW GENERAL | M | 38 | M30-39 | 48 | 27:59 | 3:57:55 |
167 | 4389 | Teresa Jimenez | CLAW GENERAL | F | 22 | F20-29 | 4 | 28:17 | 4:00:24 |
168 | 4080 | Aidee Judith Munoz | CLAW GENERAL | F | 45 | F40-49 | 20 | 28:21 | 4:01:05 |
169 | 4136 | Luisa Padilla | CLAW GENERAL | F | 48 | F40-49 | 21 | 28:21 | 4:01:06 |
170 | 4336 | Joyce Magana | CLAW GENERAL | F | 29 | F20-29 | 5 | 28:22 | 4:01:07 |
171 | 4129 | Dora angelica Orozco | CLAW GENERAL | F | 38 | F30-39 | 21 | 28:22 | 4:01:07 |
172 | 3986 | Lisa Dawkins | CLAW GENERAL | F | 53 | F50-59 | 8 | 28:33 | 4:02:46 |
173 | 4386 | Carlos Carrillo | CLAW GENERAL | M | 42 | M40-49 | 34 | 28:34 | 4:02:51 |
174 | 4244 | Shauna Sidhu | CLAW GENERAL | F | 34 | F30-39 | 22 | 28:34 | 4:02:52 |
175 | 4384 | Latasha Rosado | CLAW GENERAL | F | 32 | F30-39 | 23 | 28:34 | 4:02:55 |
