{"id":5115,"date":"2020-02-24T19:06:29","date_gmt":"2020-02-25T03:06:29","guid":{"rendered":"https:\/\/gritocr.com\/?page_id=5115"},"modified":"2022-12-26T12:23:09","modified_gmt":"2022-12-26T20:23:09","slug":"2019-results","status":"publish","type":"page","link":"https:\/\/gritocr.com\/results\/2019-results\/","title":{"rendered":"2019 Results"},"content":{"rendered":"\n

\n\t\t2019 RESULTS\n\t<\/h1>\n\t\t\t\t\t\t\t\t\n\t\t\t\t\t\t<\/a>\n\t\t

FINISH TIMES & RECORDS<\/a><\/h3>\t\t\n\t\t\t

Below are the 2019 Grit OCR results for competitive and general entries, the top 3 competitive\u00a0male and female finishers. All runners that completed the race will receive an official digital finisher certificate with their official time, bib number, age group, and age group rank. Certificates will be emailed to participants a few days after the race. The race was chip timed by MyLaps timing system.<\/p>\n\t\t\t\n\t\t\t\t\t\tVIEW RESULTS\n\t\t\t\t\t<\/a>\n\t\t\t\t\"2019\n

\n\t\t2019 RECORD HOLDERS\n\t<\/h2>\n\t

Congratulations to the top 3 male and female 2019 competitive finishers for setting impressive times on a very challenging course!<\/p>\n\t\t\t\t\"John\n

JOHN BURKLE<\/h5>\t\t\n\t\t\t
MALE \u00a0 7043 \u00a0 1:05:29<\/h6>\n\t\t\t\t\"GeorgeGeorge\n
GEORGIS TZORTZAKIS<\/h5>\t\t\n\t\t\t
MALE \u00a0 7027 \u00a0 1:07:02<\/h6>\n\t\t\t\t\"Omar\n
OMAR PADILLA<\/h5>\t\t\n\t\t\t
MALE \u00a0 7081 \u00a0 1:09:20<\/h6>\n\t\t\t\t\"Nicole\n
NICOLE KIFER<\/h5>\t\t\n\t\t\t
FEMALE \u00a0 7089 \u00a0 1:32:34<\/h6>\n\t\t\t\t\"Taylor\n
TAYLOR LA FORCE<\/h5>\t\t\n\t\t\t
FEMALE \u00a0 7088 \u00a0 1:33:24<\/h6>\n\t\t\t\t\"Christina\n
CHRISTINA STRATTON<\/h5>\t\t\n\t\t\t
FEMALE \u00a0 7055 \u00a0 1:33:31<\/h6>\n

\n\t\t2019 GRIT OCR RESULTS\n\t<\/h2>\n\t

Final results by General or Competitive entry below. Preliminary results with additional sorting options are available on Run Sign-Up by Competitive<\/a> or General<\/a> entry.<\/p>\n\t\t\t\t\t\t\t\t\t\t\t\tGENERAL\t\t\t\t<\/a>\n\t\t\t\t\t\t\t\t\t\t\t\tCOMPETITIVE\t\t\t\t<\/a>\n\t\t\t\t\t\tGENERAL\n\t\t\t\t\t\t\t\t\t\t\t\n

\n \n \n\n \n \n \n \n\n\n Place<\/th> Name<\/th> Bib<\/th> Sex<\/th> Age<\/th> Age Group<\/th> AG Place<\/th> Team<\/th> Time<\/th> <\/tr>\n<\/thead>\n \n\n \n \n\n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n \n
1<\/td>\n Ismael Samano<\/td>\n 1543<\/td>\n M<\/td>\n 31<\/td>\n M 30-39<\/td>\n 1<\/td>\n Your State Farm<\/td>\n 1:17:05<\/td>\n <\/tr>\n
2<\/td>\n Germain Ortiz<\/td>\n 1541<\/td>\n M<\/td>\n 36<\/td>\n M 30-39<\/td>\n 2<\/td>\n Your State Farm<\/td>\n 1:18:37<\/td>\n <\/tr>\n
3<\/td>\n Chris Aguilar<\/td>\n 1168<\/td>\n M<\/td>\n 38<\/td>\n M 30-39<\/td>\n 3<\/td>\n THP Fitness<\/td>\n 1:21:09<\/td>\n <\/tr>\n
4<\/td>\n Alfredo Coronado<\/td>\n 1544<\/td>\n M<\/td>\n 30<\/td>\n M 30-39<\/td>\n 4<\/td>\n Your State Farm<\/td>\n 1:21:47<\/td>\n <\/tr>\n
5<\/td>\n Austin Shafer<\/td>\n 2032<\/td>\n M<\/td>\n 26<\/td>\n M 20-29<\/td>\n 1<\/td>\n <\/td>\n 1:24:52<\/td>\n <\/tr>\n
6<\/td>\n Wesley Kerr<\/td>\n 1895<\/td>\n M<\/td>\n 32<\/td>\n M 30-39<\/td>\n 5<\/td>\n <\/td>\n 1:25:59<\/td>\n <\/tr>\n
7<\/td>\n Jason Leonard<\/td>\n 1378<\/td>\n M<\/td>\n 38<\/td>\n M 30-39<\/td>\n 6<\/td>\n <\/td>\n 1:27:10<\/td>\n <\/tr>\n
8<\/td>\n Miroslav Tenkl<\/td>\n 2001<\/td>\n M<\/td>\n 31<\/td>\n M 30-39<\/td>\n 7<\/td>\n <\/td>\n 1:28:04<\/td>\n <\/tr>\n
9<\/td>\n Dan Kosuda<\/td>\n 2031<\/td>\n M<\/td>\n 29<\/td>\n M 20-29<\/td>\n 2<\/td>\n Rise Up Training<\/td>\n 1:32:39<\/td>\n <\/tr>\n
10<\/td>\n Jonathan Wiens<\/td>\n 2000<\/td>\n M<\/td>\n 31<\/td>\n M 30-39<\/td>\n 8<\/td>\n Results Fitness<\/td>\n 1:34:21<\/td>\n <\/tr>\n
11<\/td>\n Juan Guzman<\/td>\n 1545<\/td>\n M<\/td>\n 34<\/td>\n M 30-39<\/td>\n 9<\/td>\n Your State Farm<\/td>\n 1:35:17<\/td>\n <\/tr>\n
12<\/td>\n Kyle Valmassy<\/td>\n 1279<\/td>\n M<\/td>\n 28<\/td>\n M 20-29<\/td>\n 3<\/td>\n Face Your Fears Athletics<\/td>\n 1:36:11<\/td>\n <\/tr>\n
13<\/td>\n Martin Sandoval<\/td>\n 1879<\/td>\n M<\/td>\n 33<\/td>\n M 30-39<\/td>\n 10<\/td>\n Face Your Fears Athletics<\/td>\n 1:36:50<\/td>\n <\/tr>\n
14<\/td>\n Paul Moser<\/td>\n 2152<\/td>\n M<\/td>\n 57<\/td>\n M 50-59<\/td>\n 1<\/td>\n <\/td>\n 1:37:04<\/td>\n <\/tr>\n
15<\/td>\n Thomas Padilla<\/td>\n 1781<\/td>\n M<\/td>\n 26<\/td>\n M 20-29<\/td>\n 4<\/td>\n THP Fitness<\/td>\n 1:37:05<\/td>\n <\/tr>\n
16<\/td>\n Robert Barbier<\/td>\n 1627<\/td>\n M<\/td>\n 41<\/td>\n M 40-49<\/td>\n 1<\/td>\n Platinum OCR<\/td>\n 1:38:18<\/td>\n <\/tr>\n
17<\/td>\n Shane Thornley<\/td>\n 1685<\/td>\n M<\/td>\n 50<\/td>\n M 50-59<\/td>\n 2<\/td>\n <\/td>\n 1:40:20<\/td>\n <\/tr>\n
18<\/td>\n Nick Pastore<\/td>\n 1863<\/td>\n M<\/td>\n 46<\/td>\n M 40-49<\/td>\n 2<\/td>\n The Nic's<\/td>\n 1:44:10<\/td>\n <\/tr>\n
19<\/td>\n Jose Yanez<\/td>\n 1804<\/td>\n M<\/td>\n 45<\/td>\n M 40-49<\/td>\n 3<\/td>\n The Greatest<\/td>\n 1:44:24<\/td>\n <\/tr>\n
20<\/td>\n Travis Bannerman<\/td>\n 1547<\/td>\n M<\/td>\n 19<\/td>\n M 10-19<\/td>\n 1<\/td>\n <\/td>\n 1:45:18<\/td>\n <\/tr>\n
21<\/td>\n Slade Barbosa<\/td>\n 1851<\/td>\n M<\/td>\n 26<\/td>\n M 20-29<\/td>\n 5<\/td>\n Face Your Fears Athletics<\/td>\n 1:45:31<\/td>\n <\/tr>\n
22<\/td>\n Dennis Rios<\/td>\n 1536<\/td>\n M<\/td>\n 40<\/td>\n M 40-49<\/td>\n 4<\/td>\n The Camp Transformation Center - FLEXAPPEAL<\/td>\n 1:45:55<\/td>\n <\/tr>\n
23<\/td>\n Krystal Day<\/td>\n 2046<\/td>\n F<\/td>\n 35<\/td>\n F 30-39<\/td>\n 1<\/td>\n Becoming Badass<\/td>\n 1:46:56<\/td>\n <\/tr>\n
24<\/td>\n Adam Day<\/td>\n 2047<\/td>\n M<\/td>\n 34<\/td>\n M 30-39<\/td>\n 11<\/td>\n Becoming Badass<\/td>\n 1:46:57<\/td>\n <\/tr>\n
25<\/td>\n Paul Helvik<\/td>\n 1697<\/td>\n M<\/td>\n 47<\/td>\n M 40-49<\/td>\n 5<\/td>\n <\/td>\n 1:47:35<\/td>\n <\/tr>\n
26<\/td>\n Chris Wehunt<\/td>\n 1836<\/td>\n M<\/td>\n 24<\/td>\n M 20-29<\/td>\n 6<\/td>\n Happy Thoughts Fitness<\/td>\n 1:47:55<\/td>\n <\/tr>\n
27<\/td>\n Yasmin Davalos<\/td>\n 1897<\/td>\n F<\/td>\n 28<\/td>\n F 20-29<\/td>\n 1<\/td>\n THP Fitness<\/td>\n 1:48:08<\/td>\n <\/tr>\n
28<\/td>\n Ignacio Garcia<\/td>\n 1731<\/td>\n M<\/td>\n 35<\/td>\n M 30-39<\/td>\n 12<\/td>\n <\/td>\n 1:48:35<\/td>\n <\/tr>\n
29<\/td>\n Joab Corey<\/td>\n 1659<\/td>\n M<\/td>\n 35<\/td>\n M 30-39<\/td>\n 13<\/td>\n <\/td>\n 1:48:56<\/td>\n <\/tr>\n
30<\/td>\n David Medellin<\/td>\n 1717<\/td>\n M<\/td>\n 46<\/td>\n M 40-49<\/td>\n 6<\/td>\n Crossfit Oxnard<\/td>\n 1:49:01<\/td>\n <\/tr>\n
31<\/td>\n Patrick Devries<\/td>\n 2058<\/td>\n M<\/td>\n 40<\/td>\n M 40-49<\/td>\n 7<\/td>\n <\/td>\n 1:49:26<\/td>\n <\/tr>\n
32<\/td>\n David Merryman<\/td>\n 1500<\/td>\n M<\/td>\n 28<\/td>\n M 20-29<\/td>\n 7<\/td>\n <\/td>\n 1:51:11<\/td>\n <\/tr>\n
33<\/td>\n Jacob Kiel<\/td>\n 2117<\/td>\n M<\/td>\n 39<\/td>\n M 30-39<\/td>\n 14<\/td>\n <\/td>\n 1:51:25<\/td>\n <\/tr>\n
34<\/td>\n Eric Olmedo<\/td>\n 1591<\/td>\n M<\/td>\n 29<\/td>\n M 20-29<\/td>\n 8<\/td>\n <\/td>\n 1:52:03<\/td>\n <\/tr>\n
35<\/td>\n Dan Cerny<\/td>\n 1580<\/td>\n M<\/td>\n 50<\/td>\n M 50-59<\/td>\n 3<\/td>\n <\/td>\n 1:52:34<\/td>\n <\/tr>\n
36<\/td>\n Alyssa San Lucas<\/td>\n 1852<\/td>\n F<\/td>\n 23<\/td>\n F 20-29<\/td>\n 2<\/td>\n Face Your Fears Athletics<\/td>\n 1:53:01<\/td>\n <\/tr>\n
37<\/td>\n Kris Rose<\/td>\n 1889<\/td>\n M<\/td>\n 24<\/td>\n M 20-29<\/td>\n 9<\/td>\n Face Your Fears Athletics<\/td>\n 1:53:08<\/td>\n <\/tr>\n
38<\/td>\n Alfredo Rios<\/td>\n 2051<\/td>\n M<\/td>\n 40<\/td>\n M 40-49<\/td>\n 8<\/td>\n Face Your Fears Athletics<\/td>\n 1:53:09<\/td>\n <\/tr>\n
39<\/td>\n Kasey Marchelletta<\/td>\n 1603<\/td>\n F<\/td>\n 29<\/td>\n F 20-29<\/td>\n 3<\/td>\n Sun's Out Guns<\/td>\n 1:53:10<\/td>\n <\/tr>\n
40<\/td>\n Brian Cerier<\/td>\n 1602<\/td>\n M<\/td>\n 29<\/td>\n M 20-29<\/td>\n 10<\/td>\n Sun's Out Guns<\/td>\n 1:53:30<\/td>\n <\/tr>\n
41<\/td>\n Bruce Mitchener<\/td>\n 1613<\/td>\n M<\/td>\n 23<\/td>\n M 20-29<\/td>\n 11<\/td>\n Sun's Out Guns<\/td>\n 1:53:50<\/td>\n <\/tr>\n
42<\/td>\n Alex Moore<\/td>\n 1601<\/td>\n M<\/td>\n 34<\/td>\n M 30-39<\/td>\n 15<\/td>\n Sun's Out Guns<\/td>\n 1:53:53<\/td>\n <\/tr>\n
43<\/td>\n Laura Ortiz<\/td>\n 1542<\/td>\n F<\/td>\n 38<\/td>\n F 30-39<\/td>\n 2<\/td>\n Your State Farm<\/td>\n 1:54:44<\/td>\n <\/tr>\n
44<\/td>\n Michael Maldonado<\/td>\n 2065<\/td>\n M<\/td>\n 20<\/td>\n M 20-29<\/td>\n 12<\/td>\n Hardkour Performance<\/td>\n 1:54:57<\/td>\n <\/tr>\n
45<\/td>\n Anthony Bailey<\/td>\n 1476<\/td>\n M<\/td>\n 42<\/td>\n M 40-49<\/td>\n 9<\/td>\n Results Fitness<\/td>\n 1:55:24<\/td>\n <\/tr>\n
46<\/td>\n Michael Thomas<\/td>\n 1898<\/td>\n M<\/td>\n 36<\/td>\n M 30-39<\/td>\n 16<\/td>\n <\/td>\n 1:55:31<\/td>\n <\/tr>\n
47<\/td>\n Keith Gooden<\/td>\n 1584<\/td>\n M<\/td>\n 49<\/td>\n M 40-49<\/td>\n 10<\/td>\n <\/td>\n 1:55:44<\/td>\n <\/tr>\n
48<\/td>\n Julia Pohl<\/td>\n 1661<\/td>\n F<\/td>\n 15<\/td>\n F 10-19<\/td>\n 1<\/td>\n Happy Thoughts Fitness<\/td>\n 1:55:56<\/td>\n <\/tr>\n
49<\/td>\n Eddie Carden<\/td>\n 1599<\/td>\n M<\/td>\n 31<\/td>\n M 30-39<\/td>\n 17<\/td>\n CrossFit Kalos Sthenos<\/td>\n 1:57:17<\/td>\n <\/tr>\n
50<\/td>\n Bria Stocker<\/td>\n 1515<\/td>\n F<\/td>\n 16<\/td>\n F 10-19<\/td>\n 2<\/td>\n <\/td>\n 1:57:58<\/td>\n <\/tr>\n
51<\/td>\n Andrew Hanson<\/td>\n 1516<\/td>\n M<\/td>\n 17<\/td>\n M 10-19<\/td>\n 2<\/td>\n <\/td>\n 1:57:58<\/td>\n <\/tr>\n
52<\/td>\n Margaret Ramirez<\/td>\n 2034<\/td>\n F<\/td>\n 37<\/td>\n F 30-39<\/td>\n 3<\/td>\n Happy Thoughts Fitness<\/td>\n 1:58:37<\/td>\n <\/tr>\n
53<\/td>\n Eric Aguirre<\/td>\n 2153<\/td>\n M<\/td>\n 40<\/td>\n M 40-49<\/td>\n 11<\/td>\n <\/td>\n 1:59:13<\/td>\n <\/tr>\n
54<\/td>\n Kent Hatch<\/td>\n 1428<\/td>\n M<\/td>\n 49<\/td>\n M 40-49<\/td>\n 12<\/td>\n <\/td>\n 1:59:17<\/td>\n <\/tr>\n
55<\/td>\n Frank Llamas<\/td>\n 1846<\/td>\n M<\/td>\n 40<\/td>\n M 40-49<\/td>\n 13<\/td>\n <\/td>\n 1:59:27<\/td>\n <\/tr>\n
56<\/td>\n Ryan Talbot<\/td>\n 1712<\/td>\n M<\/td>\n 38<\/td>\n M 30-39<\/td>\n 18<\/td>\n <\/td>\n 1:59:38<\/td>\n <\/tr>\n
57<\/td>\n Zach Wagner<\/td>\n 1498<\/td>\n M<\/td>\n 26<\/td>\n M 20-29<\/td>\n 13<\/td>\n The Ovarian Fists<\/td>\n 2:00:37<\/td>\n <\/tr>\n
58<\/td>\n Emily Graves<\/td>\n 2019<\/td>\n F<\/td>\n 22<\/td>\n F 20-29<\/td>\n 4<\/td>\n The Ovarian Fists<\/td>\n 2:00:39<\/td>\n <\/tr>\n
59<\/td>\n Mark Espiritu<\/td>\n 1658<\/td>\n M<\/td>\n 43<\/td>\n M 40-49<\/td>\n 14<\/td>\n Run Treadmill Studio<\/td>\n 2:01:25<\/td>\n <\/tr>\n
60<\/td>\n Ethan Zotovich<\/td>\n 2108<\/td>\n M<\/td>\n 38<\/td>\n M 30-39<\/td>\n 19<\/td>\n <\/td>\n 2:01:51<\/td>\n <\/tr>\n
61<\/td>\n Christina Maxton<\/td>\n 2109<\/td>\n F<\/td>\n 37<\/td>\n F 30-39<\/td>\n 4<\/td>\n <\/td>\n 2:01:52<\/td>\n <\/tr>\n
62<\/td>\n Adam Gayou<\/td>\n 1555<\/td>\n M<\/td>\n 15<\/td>\n M 10-19<\/td>\n 3<\/td>\n Becoming Badass<\/td>\n 2:02:17<\/td>\n <\/tr>\n
63<\/td>\n Crysta Licon<\/td>\n 1698<\/td>\n F<\/td>\n 27<\/td>\n F 20-29<\/td>\n 5<\/td>\n <\/td>\n 2:02:20<\/td>\n <\/tr>\n
64<\/td>\n Todd Tabon<\/td>\n 1876<\/td>\n M<\/td>\n 47<\/td>\n M 40-49<\/td>\n 15<\/td>\n Rise Up Training<\/td>\n 2:02:26<\/td>\n <\/tr>\n
65<\/td>\n Charles Stapleton<\/td>\n 1890<\/td>\n M<\/td>\n 38<\/td>\n M 30-39<\/td>\n 20<\/td>\n <\/td>\n 2:02:34<\/td>\n <\/tr>\n
66<\/td>\n Camille Makarem<\/td>\n 1820<\/td>\n F<\/td>\n 31<\/td>\n F 30-39<\/td>\n 5<\/td>\n <\/td>\n 2:02:35<\/td>\n <\/tr>\n
67<\/td>\n Joshua Lott<\/td>\n 1821<\/td>\n M<\/td>\n 38<\/td>\n M 30-39<\/td>\n 21<\/td>\n <\/td>\n 2:02:35<\/td>\n <\/tr>\n
68<\/td>\n Steven Patino<\/td>\n 2039<\/td>\n M<\/td>\n 44<\/td>\n M 40-49<\/td>\n 16<\/td>\n <\/td>\n 2:02:55<\/td>\n <\/tr>\n
69<\/td>\n Michael Rause<\/td>\n 1795<\/td>\n M<\/td>\n 43<\/td>\n M 40-49<\/td>\n 17<\/td>\n <\/td>\n 2:03:11<\/td>\n <\/tr>\n
70<\/td>\n Raymond Gonzalez<\/td>\n 1719<\/td>\n M<\/td>\n 36<\/td>\n M 30-39<\/td>\n 22<\/td>\n <\/td>\n 2:04:13<\/td>\n <\/tr>\n
71<\/td>\n Ben Frazier<\/td>\n 1519<\/td>\n M<\/td>\n 25<\/td>\n M 20-29<\/td>\n 14<\/td>\n <\/td>\n 2:04:20<\/td>\n <\/tr>\n
72<\/td>\n Matthew Christensen<\/td>\n 2110<\/td>\n M<\/td>\n 23<\/td>\n M 20-29<\/td>\n 15<\/td>\n <\/td>\n 2:04:21<\/td>\n <\/tr>\n
73<\/td>\n Flavio Velasco<\/td>\n 1701<\/td>\n M<\/td>\n 33<\/td>\n M 30-39<\/td>\n 23<\/td>\n <\/td>\n 2:04:22<\/td>\n <\/tr>\n
74<\/td>\n Jill Christine Friebele<\/td>\n 1724<\/td>\n F<\/td>\n 36<\/td>\n F 30-39<\/td>\n 6<\/td>\n <\/td>\n 2:04:29<\/td>\n <\/tr>\n
75<\/td>\n Justin Hasbun<\/td>\n 2005<\/td>\n M<\/td>\n 29<\/td>\n M 20-29<\/td>\n 16<\/td>\n <\/td>\n 2:04:31<\/td>\n <\/tr>\n
76<\/td>\n Carlos Cortez<\/td>\n 1880<\/td>\n M<\/td>\n 28<\/td>\n M 20-29<\/td>\n 17<\/td>\n Face Your Fears Athletics<\/td>\n 2:04:39<\/td>\n <\/tr>\n
77<\/td>\n Luis Gaitan<\/td>\n 1592<\/td>\n M<\/td>\n 28<\/td>\n M 20-29<\/td>\n 18<\/td>\n <\/td>\n 2:05:03<\/td>\n <\/tr>\n
78<\/td>\n Arrica Trevor<\/td>\n 1780<\/td>\n F<\/td>\n 42<\/td>\n F 40-49<\/td>\n 1<\/td>\n Platinum OCR<\/td>\n 2:05:08<\/td>\n <\/tr>\n
79<\/td>\n Darren Capra<\/td>\n 1839<\/td>\n M<\/td>\n 33<\/td>\n M 30-39<\/td>\n 24<\/td>\n Hardcore Fitnesss<\/td>\n 2:05:54<\/td>\n <\/tr>\n
80<\/td>\n Samantha Scalise<\/td>\n 1483<\/td>\n F<\/td>\n 29<\/td>\n F 20-29<\/td>\n 6<\/td>\n <\/td>\n 2:06:05<\/td>\n <\/tr>\n
81<\/td>\n Stuart Crawford<\/td>\n 2114<\/td>\n M<\/td>\n 47<\/td>\n M 40-49<\/td>\n 18<\/td>\n <\/td>\n 2:06:06<\/td>\n <\/tr>\n
82<\/td>\n Karrie Holden<\/td>\n 1783<\/td>\n F<\/td>\n 33<\/td>\n F 30-39<\/td>\n 7<\/td>\n Barely Holden On<\/td>\n 2:06:21<\/td>\n <\/tr>\n
83<\/td>\n Don Holden<\/td>\n 1784<\/td>\n M<\/td>\n 42<\/td>\n M 40-49<\/td>\n 19<\/td>\n Barely Holden On<\/td>\n 2:06:21<\/td>\n <\/tr>\n
84<\/td>\n Jorge Perez<\/td>\n 1481<\/td>\n M<\/td>\n 26<\/td>\n M 20-29<\/td>\n 19<\/td>\n Hardcore Fitnesss<\/td>\n 2:06:26<\/td>\n <\/tr>\n
85<\/td>\n Chris Cow<\/td>\n 1704<\/td>\n M<\/td>\n 48<\/td>\n M 40-49<\/td>\n 20<\/td>\n Weeple Army<\/td>\n 2:06:45<\/td>\n <\/tr>\n
86<\/td>\n Michelle Conover<\/td>\n 1491<\/td>\n F<\/td>\n 46<\/td>\n F 40-49<\/td>\n 2<\/td>\n <\/td>\n 2:07:02<\/td>\n <\/tr>\n
87<\/td>\n Joshua Waite<\/td>\n 1833<\/td>\n M<\/td>\n 35<\/td>\n M 30-39<\/td>\n 25<\/td>\n <\/td>\n 2:07:35<\/td>\n <\/tr>\n
88<\/td>\n Jarad Vought<\/td>\n 1884<\/td>\n M<\/td>\n 31<\/td>\n M 30-39<\/td>\n 26<\/td>\n <\/td>\n 2:07:35<\/td>\n <\/tr>\n
89<\/td>\n Laura Crabtree<\/td>\n 1539<\/td>\n F<\/td>\n 27<\/td>\n F 20-29<\/td>\n 7<\/td>\n <\/td>\n 2:07:45<\/td>\n <\/tr>\n
90<\/td>\n Arnaud Hebert<\/td>\n 2017<\/td>\n M<\/td>\n 29<\/td>\n M 20-29<\/td>\n 20<\/td>\n <\/td>\n 2:07:45<\/td>\n <\/tr>\n
91<\/td>\n Jonathan Griffin<\/td>\n 1896<\/td>\n M<\/td>\n 35<\/td>\n M 30-39<\/td>\n 27<\/td>\n <\/td>\n 2:08:39<\/td>\n <\/tr>\n
92<\/td>\n James Mitchell<\/td>\n 1554<\/td>\n M<\/td>\n 40<\/td>\n M 40-49<\/td>\n 21<\/td>\n Becoming Badass<\/td>\n 2:08:47<\/td>\n <\/tr>\n
93<\/td>\n Henry Lara<\/td>\n 2121<\/td>\n M<\/td>\n 20<\/td>\n M 20-29<\/td>\n 21<\/td>\n <\/td>\n 2:08:59<\/td>\n <\/tr>\n
94<\/td>\n Johnny Quintanilla<\/td>\n 1650<\/td>\n M<\/td>\n 33<\/td>\n M 30-39<\/td>\n 28<\/td>\n Crossfit Oxnard<\/td>\n 2:10:22<\/td>\n <\/tr>\n
95<\/td>\n Anthony Pacheco<\/td>\n 1103<\/td>\n M<\/td>\n 28<\/td>\n M 20-29<\/td>\n 22<\/td>\n Crossfit Oxnard<\/td>\n 2:10:23<\/td>\n <\/tr>\n
96<\/td>\n Samantha Ellison<\/td>\n 1517<\/td>\n F<\/td>\n 26<\/td>\n F 20-29<\/td>\n 8<\/td>\n Crossfit Oxnard<\/td>\n 2:10:53<\/td>\n <\/tr>\n
97<\/td>\n Danielle Ortiz<\/td>\n 2045<\/td>\n F<\/td>\n 24<\/td>\n F 20-29<\/td>\n 9<\/td>\n Crossfit Evoke<\/td>\n 2:11:07<\/td>\n <\/tr>\n
98<\/td>\n Daphne Lunn<\/td>\n 1604<\/td>\n F<\/td>\n 26<\/td>\n F 20-29<\/td>\n 10<\/td>\n Weeple Army<\/td>\n 2:11:08<\/td>\n <\/tr>\n
99<\/td>\n Aakash Tambe<\/td>\n 2022<\/td>\n M<\/td>\n 39<\/td>\n M 30-39<\/td>\n 29<\/td>\n Face Your Fears Athletics<\/td>\n 2:11:11<\/td>\n <\/tr>\n
100<\/td>\n Naveen Raju<\/td>\n 1810<\/td>\n M<\/td>\n 38<\/td>\n M 30-39<\/td>\n 30<\/td>\n Face Your Fears Athletics<\/td>\n 2:11:16<\/td>\n <\/tr>\n
101<\/td>\n Kristian Moreno<\/td>\n 1480<\/td>\n F<\/td>\n 34<\/td>\n F 30-39<\/td>\n 8<\/td>\n Hardcore Fitnesss<\/td>\n 2:11:20<\/td>\n <\/tr>\n
102<\/td>\n Edgar Cousin<\/td>\n 2020<\/td>\n M<\/td>\n 37<\/td>\n M 30-39<\/td>\n 31<\/td>\n Crossfit Oxnard<\/td>\n 2:12:45<\/td>\n <\/tr>\n
103<\/td>\n Frank Castro<\/td>\n 2107<\/td>\n M<\/td>\n 50<\/td>\n M 50-59<\/td>\n 4<\/td>\n <\/td>\n 2:13:04<\/td>\n <\/tr>\n
104<\/td>\n Arthur Corrales<\/td>\n 2106<\/td>\n M<\/td>\n 54<\/td>\n M 50-59<\/td>\n 5<\/td>\n <\/td>\n 2:13:12<\/td>\n <\/tr>\n
105<\/td>\n Claudia Tugaoen<\/td>\n 1888<\/td>\n F<\/td>\n 47<\/td>\n F 40-49<\/td>\n 3<\/td>\n THP Fitness<\/td>\n 2:13:14<\/td>\n <\/tr>\n
106<\/td>\n Chuck Tugaoen<\/td>\n 1887<\/td>\n M<\/td>\n 49<\/td>\n M 40-49<\/td>\n 22<\/td>\n THP Fitness<\/td>\n 2:13:15<\/td>\n <\/tr>\n
107<\/td>\n Brian Meert<\/td>\n 1553<\/td>\n M<\/td>\n 40<\/td>\n M 40-49<\/td>\n 23<\/td>\n <\/td>\n 2:13:44<\/td>\n <\/tr>\n
108<\/td>\n Mark Hitter<\/td>\n 1824<\/td>\n M<\/td>\n 42<\/td>\n M 40-49<\/td>\n 24<\/td>\n Team Fraud Squad<\/td>\n 2:14:15<\/td>\n <\/tr>\n
